- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-03-18
來源:留學(xué)監(jiān)理網(wǎng)
分享:
排名 | 學(xué)校 | 學(xué)費(fèi) | 注冊(cè)人數(shù) |
#1 | University of Texas—Austin (McCombs) Austin, TX | $33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 543 |
#2 | University of Chicago (Booth) Chicago, IL | $63,980 per year (full-time) | 1,180 |
#2 | University of Pennsylvania (Wharton) Philadelphia, PA | $64,920 per year (full-time) | 1,715 |
#4 | University of Illinois—Urbana-Champaign Champaign, IL | $23,072 per year (in-state, full-time); $34,662 per year (out-of-state, full-time) | 160 |
#5 | University of Michigan—Ann Arbor (Ross) Ann Arbor, MI | $56,590 per year (in-state, full-time); $61,590 per year (out-of-state, full-time) | 836 |
#6 | Stanford University Stanford, CA | $64,050 per year (full-time) | 824 |
#7 | Brigham Young University (Marriott) Provo, UT | $11,970 per year (LDS member, full-time); $11,970 per year (Non-LDS member, full-time) | 320 |
#8 | New York University (Stern) New York, NY | $63,720 per year (full-time) | 799 |
#9 | University of Southern California (Marshall) Los Angeles, CA | $53,865 per year (full-time) | 438 |
#10 | University of North Carolina—Chapel Hill (Kenan-Flagler) Chapel Hill, NC | $37,015 per year (in-state, full-time); $54,413 per year (out-of-state, full-time) | 558 |
#11 | Indiana University (Kelley) Bloomington, IN | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 372 |
#12 | Columbia University New York, NY | $65,988 per year (full-time) | 1,287 |
#13 | Ohio State University (Fisher) Columbus, OH | $30,120 per year (in-state, full-time); $49,592 per year (out-of-state, full-time) | 220 |
#13 | University of Notre Dame (Mendoza) Notre Dame, IN | $48,530 per year (full-time) | 302 |
#15 | Fairfield University (Dolan) Fairfield, CT | N/A | N/A |
#16 | Boston College (Carroll) Chestnut Hill, MA | $45,520 per year (full-time) | 182 |
#16 | Gonzaga University Spokane, WA | $935 per credit (full-time) | N/A |
#16 | Loyola Marymount University Los Angeles, CA | N/A | N/A |
#16 | Seattle University (Albers) Seattle, WA | N/A | N/A |
#20 | University of California—Berkeley (Haas) Berkeley, CA | $53,907 per year (in-state, full-time); $55,968 per year (out-of-state, full-time) | 502 |
#20 | University of Florida (Hough) Gainesville, FL | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 109 |
#22 | Michigan State University (Broad) East Lansing, MI | $28,278 per year (in-state, full-time); $44,860 per year (out-of-state, full-time) | 154 |
#23 | Massachusetts Institute of Technology (Sloan) Cambridge, MA | $65,446 per year (full-time) | 806 |
#24 | Loyola University Maryland (Sellinger) Baltimore, MD | $63,500 per program (full-time) | 8 |
#24 | St. Louis University (Cook) St. Louis, MO | $55,440 per year (full-time) | 29 |
#26 | Creighton University Omaha, NE | N/A | N/A |
#26 | Duke University (Fuqua) Durham, NC | $60,600 per year (full-time) | 894 |
#26 | Northwestern University (Kellogg) Evanston, IL | $64,059 per year (full-time) | 1,272 |
#26 | University of Wisconsin—Madison Madison, WI | $14,476 per year (in-state, full-time); $29,293 per year (out-of-state, full-time) | 197 |
#26 | Xavier University (Williams) Cincinnati, OH | $799 per credit (full-time) | 105 |
#31 | Harvard University Boston, MA | $61,225 per year (full-time) | 1,872 |
#31 | University of Rochester (Simon) Rochester, NY | $46,000 per year (full-time) | 209 |
#31 | University of Washington (Foster) Seattle, WA | $30,129 per year (in-state, full-time); $44,379 per year (out-of-state, full-time) | 234 |
#31 | Wake Forest University Winston-Salem, NC | N/A | N/A |
#35 | CUNY Bernard M. Baruch College (Zicklin) New York, NY | $14,900 per year (in-state, full-time); $30,600 per year (out-of-state, full-time) | 99 |
#35 | Texas A&M University—College Station (Mays) College Station, TX | $11,100 per year (in-state, full-time); $24,416 per year (out-of-state, full-time) | 123 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!