- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)監(jiān)理網(wǎng)
留學(xué)機(jī)構(gòu)監(jiān)理平臺(tái)
留學(xué)中介口碑查詢(xún)
時(shí)間:2016-10-08
來(lái)源:留學(xué)監(jiān)理網(wǎng)
分享:
美國(guó)USnews在3月16日發(fā)布了2017年USNews美國(guó)大學(xué)醫(yī)學(xué)院(Best Medical Schools)排名,下面小編就帶大家來(lái)看一下新鮮出爐的USnews2017年美國(guó)大學(xué)醫(yī)學(xué)院(Research)排名榜單,供大家參考查閱。
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 招生人數(shù) | MCAT均分 | GPA均分 | 錄取率 |
#1 | Harvard University | 哈佛大學(xué) | $55,850(full-time) | 710 | 36 | 3.92 | 3.7% |
#2 | Stanford University | 斯坦福大學(xué) | $52,491(full-time) | 482 | 35 | 3.85 | 2.6% |
#3Tie | Johns Hopkins University | 約翰•霍普金斯大學(xué) | $48,750(full-time) | 472 | 36 | 3.90 | 6.3% |
#3Tie | University of California;San Francisco | 加州大學(xué)舊金山分校 | $32,751(in-state, full-time); $44,996(out-of-state, full-time) | 647 | 34 | 3.75 | 3.8% |
#3Tie | University of Pennsylvania (Perelman) | 賓夕法尼亞大學(xué) | $52,210(full-time) | 616 | 38 | 3.87 | 5.4% |
#6 | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $58,460(full-time) | 484 | 38 | 3.88 | 8.9% |
#7 | Columbia University | 哥倫比亞大學(xué) | $55,418(full-time) | 670 | 36 | 3.82 | 4% |
#8Tie | Duke University | 杜克大學(xué) | $53,575(full-time) | 453 | 36 | 3.80 | 3.6% |
#8Tie | University of Washington | 華盛頓大學(xué) | $33,519(in-state, full-time); $63,954(out-of-state, full-time) | 959 | 31 | 3.73 | 3.6% |
#8Tie | Yale University | 耶魯大學(xué) | $55,680(full-time) | 396 | 36 | 3.87 | 6.5% |
#11Tie | New York University | 紐約大學(xué) | $49,080(full-time) | 615 | 36 | 3.87 | 5.5% |
#11Tie | University of Chicago (Pritzker) | 芝加哥大學(xué) | $49,581(full-time) | 363 | 37 | 3.87 | 4.9% |
#11Tie | University of Michigan;Ann Arbor | 密歇根大學(xué)安娜堡校區(qū) | $32,428(in-state, full-time); $50,854(out-of-state, full-time) | 710 | 35 | 3.78 | 6.8% |
#14 | University of California;Los Angeles (Geffen) | 加州大學(xué)洛杉磯校區(qū) | $31,731(in-state, full-time); $43,976(out-of-state, full-time) | 748 | 35 | 3.82 | 3.1% |
#15 | Vanderbilt University | 范德堡大學(xué) | $47,150(full-time) | 402 | 37 | 3.88 | 4.4% |
#16 | University of Pittsburgh | 匹茲堡大學(xué) | $50,010(in-state, full-time); $51,464(out-of-state, full-time) | 583 | 36 | 3.81 | 7.3% |
#17 | Northwestern University (Feinberg) | 西北大學(xué) | $53,947(full-time) | 639 | 36 | 3.88 | 7.8% |
#18Tie | Cornell University (Weill) | 康奈爾大學(xué) | $50,950(full-time) | 423 | 36 | 3.84 | 5% |
#18Tie | University of California;San Diego | 加州大學(xué)-圣地亞哥校區(qū) | $31,731(in-state, full-time); $43,976(out-of-state, full-time) | 521 | 34 | 3.77 | 3.4% |
#20 | Baylor College of Medicine | 貝勒醫(yī)學(xué)院 | $19,650(full-time) | 742 | 35 | 3.86 | 4.1% |
#21 | Icahn School of Medicine at Mount Sinai | 西奈山伊坎醫(yī)學(xué)院 | $46,388(full-time) | 556 | 35 | 3.82 | 9% |
#22 | University of North Carolina;Chapel Hill | 北卡羅來(lái)納大學(xué);教堂山校區(qū) | $21,837(in-state, full-time); $48,716(out-of-state, full-time) | 829 | 32 | 3.73 | 3.8% |
#23 | Emory University | 埃默里大學(xué) | $49,800(full-time) | 562 | 34 | 3.70 | 5.8% |
#24 | Mayo Medical School | 梅奧醫(yī)學(xué)院 | $49,900(full-time) | 208 | 34 | 3.80 | 1.8% |
#25Tie | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $57,475(full-time) | 883 | 35 | 3.73 | 9.7% |
#25Tie | University of Texas Southwestern Medical Center | 德克薩斯大學(xué)西南醫(yī)學(xué)中心 | $17,913(in-state, full-time); $31,013(out-of-state, full-time) | 955 | 34 | 3.83 | 8.4% |
#25Tie | University of Wisconsin;Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $26,117(in-state, full-time); $36,013(out-of-state, full-time) | 727 | 32 | 3.80 | 5.7% |
#28 | University of Virginia | 弗吉尼亞大學(xué) | $43,828(in-state, full-time); $53,952(out-of-state, full-time) | 629 | 34 | 3.86 | 10.4% |
#29Tie | Boston University | 波士頓大學(xué) | $55,456(full-time) | 702 | 35 | 3.74 | 4.1% |
#29Tie | University of Rochester | 羅切斯特大學(xué) | $50,300(full-time) | 435 | 34 | 3.79 | 4.8% |
#31Tie | Oregon Health and Science University | 俄勒岡健康科學(xué)大學(xué) | $39,196(in-state, full-time); $55,740(out-of-state, full-time) | 556 | 31 | 3.68 | 3.9% |
#31Tie | University of Southern California (Keck) | 南加州大學(xué) | $56,848(full-time) | 743 | 35 | 3.72 | 4.9% |
#33Tie | Ohio State University | 俄亥俄州立大學(xué) | $30,690(in-state, full-time); $35,364(out-of-state, full-time) | 756 | 34 | 3.77 | 6.5% |
#33Tie | University of Iowa (Carver) | 愛(ài)荷華大學(xué) | $33,532(in-state, full-time); $50,602(out-of-state, full-time) | 600 | 32 | 3.76 | 8% |
#35Tie | Brown University (Alpert) | 布朗大學(xué) | $53,416(full-time) | 526 | 33 | 3.69 | 2.8% |
#35Tie | University of Alabama;Birmingham | 阿拉巴馬大學(xué)伯明頓校區(qū) | $26,382(in-state, full-time); $61,848(out-of-state, full-time) | 780 | 30 | 3.80 | 7.1% |
#35Tie | University of Colorado | 科羅拉多大學(xué) | $35,678(in-state, full-time); $61,634(out-of-state, full-time) | 664 | 33 | 3.71 | 4.4% |
#35Tie | University of Minnesota | 明尼蘇達(dá)大學(xué) | $37,872(in-state, full-time); $51,510(out-of-state, full-time) | 975 | 32 | 3.79 | 6% |
#39 | Yeshiva University (Einstein) | 葉史瓦大學(xué) | $46,805(full-time) | 773 | 33 | 3.83 | 4.5% |
#40Tie | Dartmouth College (Geisel) | 達(dá)特茅斯學(xué)院 | $57,731(full-time) | 369 | 32 | 3.64 | 4.7% |
#40Tie | University of Cincinnati | 辛辛那提大學(xué) | $29,680(in-state, full-time); $47,944(out-of-state, full-time) | 692 | 33 | 3.73 | 7.6% |
#40Tie | University of Florida | 佛羅里達(dá)大學(xué) | $32,744(in-state, full-time); $45,000(out-of-state, full-time) | 551 | 33 | 3.87 | 5.3% |
#40Tie | University of Maryland | 馬里蘭大學(xué) | $32,662(in-state, full-time); $58,906(out-of-state, full-time) | 651 | 32 | 3.76 | 6.5% |
#44Tie | University of California;Irvine | 加州大學(xué)歐文校區(qū) | $31,731(in-state, full-time); $43,976(out-of-state, full-time) | 437 | 33 | 3.70 | 3.7% |
#44Tie | University of Miami (Miller) | 邁阿密大學(xué) | $41,580(full-time) | 809 | 33 | 3.77 | 4.5% |
#46 | University of Utah | 猶他大學(xué) | $35,021(in-state, full-time); $66,301(out-of-state, full-time) | 406 | 30 | 3.71 | 5.9% |
#47Tie | Georgetown University | 喬治城大學(xué) | $48,796(full-time) | 793 | 31 | 3.60 | 2.8% |
#47Tie | Indiana University;Indianapolis | 印第安納大學(xué)印第安納波利斯分校 | $34,142(in-state, full-time); $55,770(out-of-state, full-time) | 1,404 | 30 | 3.80 | 9.4% |
#47Tie | Tufts University | 塔夫茨大學(xué) | $58,346(full-time) | 819 | 33 | 3.67 | 5.7% |
#47Tie | University of California;Davis | 加州大學(xué)-戴維斯校區(qū) | $35,322(in-state, full-time); $47,567(out-of-state, full-time) | 433 | 29 | 3.58 | 2.8% |
#47Tie | University of Illinois | 伊利諾伊大學(xué) | $35,442(in-state, full-time); $72,442(out-of-state, full-time) | 1,317 | 32 | 3.69 | 12.8% |
#52Tie | University of Massachusetts;Worcester | 麻省大學(xué)伍斯特分校 | $8,352(in-state, full-time) | 515 | 32 | 3.70 | 16.9% |
#52Tie | Wake Forest University | 維克森林大學(xué) | $51,800(full-time) | 467 | 31 | 3.58 | 2.9% |
#54 | Temple University (Katz) | 天普大學(xué) | $53,468(full-time) | 867 | 31 | 3.69 | 4.3% |
#55 | Medical College of Wisconsin | 威斯康星醫(yī)學(xué)院 | $50,700(full-time) | 845 | 30 | 3.75 | 8.3% |
#56Tie | Stony Brook University;SUNY | 紐約州立大學(xué);石溪分校 | $38,250(in-state, full-time); $63,260(out-of-state, full-time) | 516 | 32 | 3.70 | 7.2% |
#56Tie | Thomas Jefferson University (Kimmel) | 托馬斯杰斐遜大學(xué) | $53,311(full-time) | 1,056 | 32 | 3.70 | 4.2% |
#56Tie | University of Texas Health Science Center;Houston | 德克薩斯大學(xué)健康科學(xué)中心休斯頓分校 | $15,025(in-state, full-time); $26,125(out-of-state, full-time) | 982 | 32 | 3.79 | 13.6% |
#56Tie | University of Vermont | 佛蒙特大學(xué) | $33,460(in-state, full-time); $58,020(out-of-state, full-time) | 464 | 31 | 3.65 | 4.1% |
#60Tie | Medical University of South Carolina | 南卡羅萊納醫(yī)科大學(xué) | $33,388(in-state, full-time); $59,852(out-of-state, full-time) | 735 | 30 | 3.72 | 10.9% |
#60Tie | University of Kentucky | 肯塔基大學(xué) | $34,680(in-state, full-time); $64,612(out-of-state, full-time) | 521 | 32 | 3.75 | 7.6% |
#60Tie | University of Texas Health Science Center;San Antonio | 德克薩斯大學(xué)健康科學(xué)中心圣安東尼奧分校 | $14,500(in-state, full-time); $28,907(out-of-state, full-time) | 859 | 31 | 3.68 | 10.4% |
#63Tie | George Washington University | 喬治華盛頓大學(xué) | N/A | 734 | 30 | 3.70 | 2.7% |
#63Tie | St. Louis University | 圣路易斯大學(xué) | $50,440(full-time) | 731 | 33 | 3.87 | 6.4% |
#63Tie | University of Arizona | 亞利桑那大學(xué) | $30,284(in-state, full-time); $50,528(out-of-state, full-time) | 465 | 29 | 3.68 | 3.5% |
#63Tie | University of Connecticut | 康涅狄格大學(xué) | $30,013(in-state, full-time); $60,021(out-of-state, full-time) | 392 | 32 | 3.70 | 7.1% |
#63Tie | University of Nebraska Medical Center | 內(nèi)布拉斯加大學(xué)醫(yī)學(xué)中心 | $28,482(in-state, full-time); $70,850(out-of-state, full-time) | 503 | 31 | 3.75 | 9.1% |
#63Tie | University of South Florida | 南佛羅里達(dá)大學(xué) | $29,175(in-state, full-time); $50,364(out-of-state, full-time) | 701 | 33 | 3.65 | 6.1% |
#69Tie | University of Kansas Medical Center | 堪薩斯大學(xué)醫(yī)學(xué)中心 | $33,694(in-state, full-time); $59,656(out-of-state, full-time) | 838 | 29 | 3.78 | 7.4% |
#69Tie | Virginia Commonwealth University | 佛吉尼亞聯(lián)邦大學(xué) | $29,586(in-state, full-time); $46,666(out-of-state, full-time) | 833 | 31 | 3.60 | 4.3% |
#69Tie | Wayne State University | 維恩州立大學(xué) | $31,063(in-state, full-time); $64,640(out-of-state, full-time) | 1,219 | 32 | 3.70 | 11.2% |
#72 | University of Oklahoma | 奧克拉荷馬大學(xué) | $22,886(in-state, full-time); $52,232(out-of-state, full-time) | 648 | 30 | 3.78 | 9.6% |
#73Tie | Augusta University | 奧古斯塔大學(xué) | $28,358(in-state, full-time); $56,716(out-of-state, full-time) | 924 | 31 | 3.72 | 12.2% |
#73Tie | Rutgers New Jersey Medical School;Newark | 羅格斯大學(xué)新澤西醫(yī)學(xué)院 | $38,518(in-state, full-time); $59,433(out-of-state, full-time) | 732 | 32 | 3.61 | 9.4% |
#73Tie | University of Tennessee Health Science Center | 田納西大學(xué)健康科學(xué)中心 | $33,030(in-state, full-time); $65,460(out-of-state, full-time) | 671 | 31 | 3.69 | 12.5% |
#76Tie | Texas A&M Health Science Center | 德州農(nóng)工大學(xué)健康科學(xué)中心 | $12,780(in-state, full-time); $25,880(out-of-state, full-time) | 801 | 30 | 3.72 | 16.1% |
#76Tie | University of Missouri | 密蘇里大學(xué) | $27,558(in-state, full-time); $54,868(out-of-state, full-time) | 397 | 30 | 3.79 | 8.9% |
#78Tie | Creighton University | 克瑞頓大學(xué) | $52,900(full-time) | 618 | 30 | 3.74 | 5.3% |
#78Tie | University of Louisville | 路易斯維爾大學(xué) | $36,464(in-state, full-time); $55,426(out-of-state, full-time) | 622 | 29 | 3.67 | 6.9% |
#78Tie | University of New Mexico | 新墨西哥大學(xué) | $15,958(in-state, full-time); $45,834(out-of-state, full-time) | 422 | 28 | 3.68 | 8.4% |
#81 | University of Nevada | 內(nèi)華達(dá)大學(xué) | $25,110(in-state, full-time); $55,464(out-of-state, full-time) | 277 | 31 | 3.76 | 6% |
#82Tie | Drexel University | 德雷塞爾大學(xué) | $53,164(full-time) | 1,067 | 31 | 3.62 | 3.6% |
#82Tie | Hofstra University | 霍夫斯特拉大學(xué) | $47,000(full-time) | 331 | 33 | 3.64 | 4.3% |
#84Tie | Texas Tech University Health Sciences Center | 德州科技大學(xué)健康科學(xué)中心 | $14,850(in-state, full-time); $27,950(out-of-state, full-time) | 665 | 32 | 3.62 | 7.7% |
#84Tie | University of Arkansas for Medical Sciences | 阿肯色大學(xué)醫(yī)學(xué)院 | $26,548(in-state, full-time); $53,096(out-of-state, full-time) | 684 | 29 | 3.67 | 21.1% |
#86 | West Virginia University | 西佛吉尼亞大學(xué) | $27,405(in-state, full-time); $54,783(out-of-state, full-time) | 429 | 29 | 3.73 | 4% |
#87 | Michigan State University (College of Human Medicine) | 密歇根州立大學(xué) | $32,483(in-state, full-time); $63,985(out-of-state, full-time) | 855 | 28 | 3.57 | 4.5% |
#88Tie | East Carolina University (Brody) | 東卡羅萊納大學(xué) | $17,937(in-state, full-time) | 311 | 29 | 3.69 | 12.7% |
#88Tie | New York Medical College | 紐約醫(yī)學(xué)院 | $52,200(full-time) | 823 | 32 | 3.58 | 5.6% |
#88Tie | University of Central Florida | 中佛羅里達(dá)大學(xué) | $25,491(in-state, full-time); $26,874(out-of-state, full-time) | 456 | 32 | 3.75 | N/A |
#88Tie | University of South Dakota (Sanford) | 南達(dá)科塔大學(xué) | $25,662(in-state, full-time); $63,554(out-of-state, full-time) | 244 | 30 | 3.84 | 13.8% |
#88Tie | University of Toledo | 托萊多大學(xué) | $31,310(in-state, full-time); $61,816(out-of-state, full-time) | 701 | 31 | 3.70 | 7.2% |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來(lái)源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問(wèn)題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無(wú)端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專(zhuān)業(yè)顧問(wèn) 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來(lái),已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶(hù)評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!