- 關(guān)于我們
- 針對假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時間:2021-07-02
來源:留學(xué)監(jiān)理網(wǎng)
分享:
作為英語教育歷史最為悠久的國家之一,英國大學(xué)的英語專業(yè)有著其它國家院校沒有的教學(xué)資源歷史背景,因此,很多Engliash專業(yè)的學(xué)生對英國大學(xué)的英語專業(yè)極為向往。那在2018TIMES英國大學(xué)英語專業(yè)排名中,各大院校表現(xiàn)如何呢?下面留學(xué)監(jiān)理網(wǎng)的小編為大家解析2018TIMES英國大學(xué)(Engliash)專業(yè)排名榜單。
圖片來自網(wǎng)絡(luò),不用作商業(yè)目的。如有侵權(quán),請聯(lián)系我們刪除。
在最新的TIMES英國大學(xué)英語專業(yè)排名中,作為英語世界建校史僅次于牛津大學(xué)和劍橋大學(xué)的老牌名校,圣安德魯斯大學(xué)再次蟬聯(lián)英語(Engliash)專業(yè)排名榜首之位,英國古典大學(xué)的杜倫大學(xué)緊隨其后,名列第二;英國資歷最深的牛津大學(xué)超越UCL,在去年排名的基礎(chǔ)之上,前進1名,名列第三;倫敦大學(xué)學(xué)院位列第四,埃克塞特大學(xué)名列第五,其它英國大學(xué)排名如下:
免費下載》》》“留學(xué)圣經(jīng)”—留學(xué)黑皮書.PDF
(注冊之后,可以免費下載更多留學(xué)干貨材料)
2018TIMES英國大學(xué)專業(yè)排名指標
(1)學(xué)生滿意度 (student satisfaction)
(2)教學(xué)質(zhì)量及辦學(xué)經(jīng)驗 ( teaching quality and the wider university experience)
(3)科研水平 ( research quality)
(4)入學(xué)要求 (entry qualifications)
(5)研究生就業(yè)前景 (graduate job prospects)
(6)師生比例 (student-staff ratios)
(7)服務(wù)設(shè)施投資 (services and facilities spend)
(8)學(xué)位完成率 (completion rates)
(9)二等一及以上學(xué)位獲得率 (degree outcomes achieved)
2018TIMES英國大學(xué)英語專業(yè)排名榜單
專業(yè)排名Subject rank | 綜合排名Overall rank | 大學(xué)名稱University | 教學(xué)質(zhì)量Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
1= | 3 | 圣安德魯斯大學(xué) University of St Andrews | 89.70% | 87.30% | 60.40% | 199 | 78.80% | 100.0.0 |
1= | 5 | 杜倫大學(xué)Durham University | 88.40% | 80.40% | 57.90% | 211 | 82.60% | 100.0.0 |
3 | 2 | 牛津大學(xué)University of Oxford | n/a | n/a | 50.70% | 209 | 75.60% | 97.4 |
4 | 7= | 倫敦大學(xué)學(xué)院University College London | n/a | n/a | 61.70% | 195 | 71.80% | 97.2 |
5 | 14 | ??巳卮髮W(xué)University of Exeter | 88.40% | 85.40% | 46.20% | 183 | 80.90% | 96.9 |
6 | 1 | 劍橋大學(xué)University of Cambridge | n/a | n/a | 50.00% | 210 | 79.10% | 95.7 |
7= | 16= | 約克大學(xué)University of York | 82.80% | 79.30% | 61.50% | 170 | 75.50% | 94.9 |
7= | 26 | 紐卡斯爾大學(xué)Newcastle University | 86.10% | 84.30% | 54.30% | 165 | 74.50% | 94.9 |
9 | 18 | 諾丁漢大學(xué)University of Nottingham | 84.80% | 78.10% | 56.60% | 163 | 79.60% | 94.8 |
10 | 9 | 華威大學(xué)University of Warwick | n/a | n/a | 59.80% | 183 | 71.50% | 93.9 |
11 | 28= | 倫敦國王學(xué)院King's College London | n/a | n/a | 47.60% | 181 | 76.10% | 93.5 |
12 | 6 | 蘭卡斯特大學(xué)Lancaster University | 82.30% | 78.80% | 47.00% | 161 | 82.80% | 93.4 |
13 | 15 | 伯明翰大學(xué)University of Birmingham | 85.50% | 82.90% | 37.00% | 165 | 80.30% | 93.3 |
14 | 20 | 格拉斯哥大學(xué)University of Glasgow | 81.20% | 78.20% | 52.00% | 181 | 69.50% | 92.7 |
15 | 43 | 倫敦瑪麗王后大學(xué)Queen Mary, University of London | 84.90% | 79.40% | 64.00% | 152 | 64.10% | 92.5 |
16 | 25 | 曼徹斯特大學(xué)University of Manchester | n/a | n/a | 49.10% | 161 | 78.80% | 92.4 |
17 | 27 | 薩塞克斯大學(xué)University of Sussex | 83.40% | 80.40% | 45.60% | 145 | 79.20% | 92.1 |
18 | 7= | Loughborough University | 84.80% | 86.20% | 32.40% | 147 | 81.30% | 91.9 |
19 | 19 | University of Surrey | 87.00% | 85.20% | 39.10% | 159 | 67.90% | 91.8 |
20 | 10 | University of Leeds | 80.80% | 79.90% | 38.60% | 171 | 76.40% | 91.6 |
21 | 21 | 謝菲爾德大學(xué)University of Sheffield | n/a | n/a | 42.20% | 155 | 73.60% | 91.2 |
22 | 16= | University of Bristol | n/a | n/a | 30.00% | 193 | 76.50% | 90.9 |
23 | 47= | Aberystwyth University | 93.10% | 89.50% | 31.20% | 115 | 71.20% | 90.5 |
24 | 28= | Royal Holloway, University of London | 83.90% | 79.40% | 49.90% | 152 | 63.70% | 90.4 |
25 | 36= | Swansea University | 84.50% | 81.30% | 43.60% | 122 | 76.60% | 90.2 |
26= | 31 | 肯特大學(xué)University of Kent | 80.00% | 79.30% | 47.30% | 135 | 75.20% | 89.9 |
26= | 40 | University of Aberdeen | 83.00% | 80.30% | 46.30% | 158 | 62.00% | 89.9 |
28 | 55 | Bangor University | 85.90% | 87.30% | 46.30% | 131 | 61.00% | 89.6 |
29 | 24 | 愛丁堡大學(xué)University of Edinburgh | 76.80% | 73.90% | 43.60% | 188 | 64.50% | 89.5 |
30 | 30 | University of Southampton | 83.00% | 81.20% | 38.40% | 146 | 69.10% | 89.4 |
31 | 116 | Edinburgh Napier University | 90.30% | 84.00% | 37.90% | 162 | 47.50% | 89.0.0 |
32 | 122 | Birkbeck, University of London | 86.60% | 85.50% | 36.70% | 103 | 75.00% | 88.9 |
33 | 42 | University of Liverpool | n/a | n/a | 47.80% | 148 | 63.20% | 88.8 |
34 | 59 | Brunel University London | 88.50% | 87.70% | 30.90% | 126 | 64.70% | 88.7 |
35= | 34 | 萊斯特大學(xué)University of Leicester | 79.70% | 76.50% | 45.40% | 134 | 72.20% | 88.6 |
35= | 124 | University of Bolton | 94.20% | 92.40% | 14.40% | 87 | 79.20% | 88.6 |
37 | 44 | Coventry University | 92.30% | 90.40% | 18.10% | 117 | 68.60% | 88.5 |
38= | 67= | De Montfort University | 91.40% | 89.10% | 24.10% | 105 | 69.30% | 88.2 |
38= | 45 | 斯特林大學(xué)University of Stirling | 79.60% | 70.40% | 29.80% | 169 | 72.50% | 88.2 |
40= | 38 | Queen's University, Belfast | 81.80% | 78.50% | 53.10% | 150 | 52.10% | 88.0.0 |
40= | 35 | Cardiff University | 84.60% | 79.90% | 35.10% | 150 | 60.00% | 88.0.0 |
42 | 13 | University of East Anglia | 79.00% | 77.80% | 36.20% | 166 | 62.50% | 87.8 |
43 | 66 | Northumbria University | 89.70% | 80.70% | 27.20% | 140 | 59.40% | 87.7 |
44 | 86= | Plymouth University | 89.30% | 84.70% | 30.50% | 124 | 59.80% | 87.5 |
45 | 108 | University of Bedfordshire | 85.10% | 82.50% | 45.80% | 83 | 71.80% | 87.4 |
46= | 57 | University of the West of England | 91.50% | 90.30% | 35.40% | 120 | 49.20% | 87.3 |
46= | 92 | Teesside University | 92.20% | 89.80% | 15.60% | 98 | 71.70% | 87.3 |
46= | 47= | 諾丁漢特倫特大學(xué)Nottingham Trent University | 86.10% | 81.80% | 30.00% | 130 | 63.70% | 87.3 |
49 | 96 | University of Sunderland | 90.40% | 87.60% | 15.30% | 104 | 72.90% | 87.1 |
50 | 32 | University of Reading | n/a | n/a | 36.30% | 138 | 59.40% | 87.0.0 |
51 | 46 | Aston University | 83.00% | 84.90% | 23.40% | 128 | 69.60% | 86.8 |
52= | 41 | University of Strathclyde | 77.90% | 75.70% | 39.40% | 196 | 44.00% | 86.5 |
52= | 61= | Edge Hill University | 89.80% | 81.10% | 12.10% | 125 | 68.90% | 86.5 |
52= | 23 | University of Dundee | 81.80% | 78.20% | 32.80% | 148 | 59.40% | 86.5 |
55 | 91 | 密德薩斯大學(xué)Middlesex University | 87.50% | 87.20% | 11.00% | n/a | 60.30% | 86.0.0 |
56 | 47= | University of Buckingham | 94.50% | 91.50% | n/a | 96 | 71.20% | 85.9 |
57= | 80 | Manchester Metropolitan University | 87.30% | 83.00% | 29.00% | 117 | 58.10% | 85.8 |
57= | 65 | University of Huddersfield | 81.50% | 77.80% | 29.90% | 123 | 68.20% | 85.8 |
59 | 54 | University of Lincoln | 86.60% | 82.20% | 16.20% | 120 | 66.20% | 85.5 |
60= | 53 | University of Portsmouth | 84.80% | 82.00% | 17.10% | 117 | 69.30% | 85.4 |
60= | 22 | University of Essex | 73.10% | 75.70% | 37.70% | 127 | 73.00% | 85.4 |
62 | 81 | University of Derby | 92.50% | 86.70% | 13.50% | 102 | 61.70% | 85.3 |
63 | 121 | Newman University | 89.50% | 87.50% | 9.60% | 107 | 66.10% | 85.2 |
64 | 50 | 基爾大學(xué)Keele University | 81.70% | 79.60% | 29.80% | 131 | 58.60% | 85.0.0 |
65 | 63= | Staffordshire University | 94.20% | 87.90% | n/a | 91 | 70.00% | 84.9 |
66 | 84 | Oxford Brookes University | 79.90% | 77.00% | 27.80% | 126 | 65.40% | 84.8 |
67 | 105 | Birmingham City University | 85.00% | 80.80% | 30.90% | 114 | 53.30% | 84.1 |
68 | 52 | Liverpool Hope University | 72.00% | 69.90% | 26.90% | 104 | 86.50% | 83.9 |
69 | 97 | University of Northampton | 90.10% | 80.80% | 15.30% | 112 | 55.60% | 83.8 |
70 | 106= | University of Westminster | 84.00% | 78.40% | 28.90% | 111 | 57.00% | 83.7 |
71= | 73 | Ulster University | 86.50% | 87.60% | 35.10% | 124 | 36.30% | 83.6 |
71= | 70= | Liverpool John Moores University | 85.70% | 81.10% | 17.90% | 127 | 53.50% | 83.6 |
73 | 75= | University of Hull | 82.00% | 76.80% | 22.70% | 124 | 59.00% | 83.5 |
74 | 74 | University of Roehampton | 83.10% | 81.20% | 20.80% | 101 | 64.30% | 83.4 |
75 | 72 | University of Chichester | n/a | n/a | 16.30% | 109 | 54.10% | 83.0.0 |
76 | 88 | 索爾福德大學(xué)University of Salford | 87.60% | 78.80% | 7.80% | 121 | 57.70% | 82.9 |
77 | 123 | Leeds Beckett University | 87.80% | 86.60% | 11.00% | 105 | 55.40% | 82.8 |
78 | 94 | Bath Spa University | 85.50% | 77.40% | 23.50% | 123 | 48.00% | 82.6 |
79= | 100= | Southampton Solent University | 94.90% | 91.40% | n/a | 99 | 49.00% | 82.4 |
79= | 67= | Leeds Trinity University | 93.70% | 86.00% | 6.20% | 96 | 51.00% | 82.4 |
81= | 99 | St Mary's University, Twickenham | 85.40% | 80.20% | 14.60% | 97 | 61.10% | 82.3 |
81= | 69 | Falmouth University | 81.00% | 70.30% | n/a | 121 | 76.20% | 82.3 |
83 | 109= | University of Greenwich | 83.90% | 79.20% | 14.40% | 121 | 54.90% | 82.2 |
84 | 79 | Bournemouth University | 79.70% | 77.80% | 15.10% | 125 | 58.60% | 82.0.0 |
85= | 83 | University of Gloucestershire | 84.10% | 85.30% | 9.30% | 125 | 48.90% | 81.6 |
85= | 93 | University of Central Lancashire | 79.00% | 75.10% | 9.90% | 120 | 65.20% | 81.6 |
87 | 63= | Goldsmiths, University of London | 74.60% | 67.70% | 34.90% | 131 | 53.00% | 81.3 |
88 | 129 | University of Suffolk | 94.30% | 87.20% | n/a | 109 | 41.40% | 81.1 |
89 | 61= | University of Chester | 85.00% | 80.70% | 10.70% | 116 | 49.70% | 81.0.0 |
90 | 119= | University of South Wales | 86.00% | 84.50% | 12.80% | 120 | 41.40% | 80.9 |
91 | 111 | Canterbury Christ Church University | 83.70% | 78.90% | 8.00% | 98 | 57.80% | 80.4 |
92 | 85 | University of Winchester | 80.50% | 80.40% | n/a | 122 | 58.30% | 80.2 |
93= | 118 | York St John University | 84.30% | 80.50% | 9.70% | 112 | 47.60% | 80.1 |
93= | 89 | University of Hertfordshire | 80.60% | 78.80% | 7.80% | 108 | 58.00% | 80.1 |
95 | 112 | University of Brighton | 77.50% | 73.80% | 16.20% | 107 | 57.60% | 79.6 |
96= | 70= | Sheffield Hallam University | 78.30% | 72.10% | 14.60% | 115 | 53.30% | 79.3 |
96= | 117 | Kingston University | 79.80% | 77.00% | 15.70% | 106 | 50.80% | 79.3 |
98 | 128 | London Metropolitan University | 88.60% | 85.20% | n/a | 88* | 49.00% | 79.2 |
99 | 90 | Cardiff Metropolitan University | 83.90% | 84.80% | n/a | 104 | 49.40% | 79.0.0 |
100 | 106= | London South Bank University | 85.40% | 87.80% | 12.80% | 86 | 42.10% | 78.9 |
101 | 113 | Anglia Ruskin University | 82.30% | 77.60% | 16.30% | 94 | 44.10% | 78.2 |
102 | 95 | Bishop Grosseteste University | 74.40% | 58.00% | 6.70% | 115 | 67.00% | 77.9 |
103 | 102= | University of Worcester | 76.60% | 67.40% | 8.20% | 112 | 51.90% | 77.0.0 |
104 | 114 | University of East London | 76.90% | 68.20% | 13.70% | 96 | 44.60% | 75.5 |
105 | 119= | Plymouth Marjon University | n/a | n/a | n/a | 122 | 41.30% | 75.2 |
106 | 125 | University of Cumbria | 84.50% | 82.40% | n/a | 96* | 30.80% | 75.1 |
以上就是留學(xué)監(jiān)理網(wǎng)的小編為大家分享2018TIMES英國大學(xué)英語專業(yè)排名解析的最新內(nèi)容,希望能對志在英國英語(Engliash)的同學(xué)們,后續(xù)的英國留學(xué)選校有一定的幫助,但小編溫馨提示大家,留學(xué)選校切不可完全依靠大學(xué)排名,一定要綜合多個因素得出院校專業(yè),如果大家自己不能確定的話,可以在線咨詢留學(xué)監(jiān)理老師,他們會為大家推薦靠譜、專業(yè)、權(quán)威的英國留學(xué)中介機構(gòu),擅長英國留學(xué)的顧問老師,從而讓大家更加準確的找到適合自己的英國大學(xué)。
>>>一鍵輸入GPA(2.0-4.0)、雅思/托福成績,快速匹配你適合申請哪所英國大學(xué)
留學(xué)監(jiān)理網(wǎng)是國內(nèi)最早的留學(xué)第三方平臺和唯一的留學(xué)監(jiān)理服務(wù)平臺,接受學(xué)生委托,憑借國家認定的留學(xué)行業(yè)唯一高新技術(shù)企業(yè)的技術(shù)實力和系統(tǒng)管理,依據(jù)大數(shù)據(jù)分析、行業(yè)資源和專業(yè)經(jīng)驗,從海外游學(xué)、留學(xué)背景提升、語言培訓(xùn)、選擇留學(xué)機構(gòu)到回國就業(yè)落戶申請進行全程指導(dǎo)和督辦的服務(wù)。
留學(xué)監(jiān)理網(wǎng)通過幫大家規(guī)劃合理的背景提升和留學(xué)語培方案、推薦英國留學(xué)機構(gòu)、審核英國留學(xué)方案和中介服務(wù)協(xié)議,從而保證留學(xué)生們更加透明、更加順利、更加真實可靠的拿到英國大學(xué)offer,更多關(guān)于2018TIMES英國大學(xué)英語專業(yè)排名解析,大家可以持續(xù)訪問該欄目的其它相關(guān)文章。
相關(guān)推薦
2018CUG英國大學(xué)英語(English)專業(yè)排名【完整版】
2018TIMES英國大學(xué)語言學(xué)專業(yè)排名,蘭卡斯特超越阿伯丁大學(xué)!
2018TIMES英國大學(xué)教育學(xué)專業(yè)排名,格拉斯哥超越劍橋?!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責任 不斷拖延
◢ 無端承諾 胡亂收費
◢ 申請失敗 拖延退費
我們幫你規(guī)避風險,免費推薦留學(xué)機構(gòu)/項目:
◢ 監(jiān)理師一對一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進入個人中心申請
跟我差不多情況的學(xué)長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學(xué)定位。流程:注冊/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學(xué)監(jiān)理師,10年大量真實案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺,成立近13年來,已真實服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機構(gòu)的用戶評價,是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!