- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-03-19
來源:留學(xué)監(jiān)理網(wǎng)
分享:
美國(guó)USnews在3月16日發(fā)布了2017年USNews美國(guó)大學(xué)工業(yè)工程專業(yè)研究生排名,下面小編就帶大家來看一下新鮮出爐的USnews2017年美國(guó)大學(xué)工業(yè)工程(Industrial / Manufacturing / Systems Engineering)專業(yè)研究生排名榜單,供大家參考查閱。
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GRE數(shù)學(xué) |
#1 | Georgia Institute of Technology | 佐治亞理工學(xué)院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#2Tie | University of California—Berkeley | 加州大學(xué)伯克利校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 |
#2Tie | University of Michigan—Ann Arbor | 密歇根大學(xué)——安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#4Tie | Northwestern University (McCormick) | 西北大學(xué) | $48,624per year (full-time) | 1,980 | 166 |
#4Tie | Stanford University | 斯坦福大學(xué) | $48,720per year (full-time) | 3,601 | 167 |
#6 | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $46,400per year (full-time) | 3,123 | 167 |
#7Tie | Cornell University | 康奈爾大學(xué) | $29,500per year (full-time) | 2,001 | 166 |
#7Tie | University of Wisconsin—Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 |
#9Tie | Purdue University—West Lafayette | 普渡大學(xué)西拉法葉校區(qū) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#9Tie | Virginia Tech | 弗吉尼亞理工大學(xué) | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#11 | Columbia University (Fu Foundation) | 哥倫比亞大學(xué) | $42,768per year (full-time) | 3,212 | 166 |
#12Tie | North Carolina State University | 北卡羅來納州立大學(xué) | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#12Tie | Pennsylvania State University—University Park | 賓夕法尼亞州立大學(xué) | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#12Tie | University of Southern California (Viterbi) | 南加州大學(xué) | $28,384per year (full-time) | 5,195 | 163 |
#15Tie | Texas A&M University—College Station (Look) | 德州農(nóng)工大學(xué) | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#15Tie | University of Illinois—Urbana-Champaign | 伊利諾伊大學(xué)香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#17 | Ohio State University | 俄亥俄州立大學(xué) | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#18 | Lehigh University (Rossin) | 里海大學(xué) | $1,380per credit (full-time) | 828 | 165 |
#19Tie | University of Florida | 佛羅里達(dá)大學(xué) | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#19Tie | University of Texas—Austin (Cockrell) | 德州大學(xué)-奧斯汀校區(qū) | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#21Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $48,100per year (full-time) | 681 | 163 |
#21Tie | Rutgers, The State University of New Jersey—New Brunswick | 羅格斯大學(xué)新布朗斯維克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#23Tie | Arizona State University (Fulton) | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#23Tie | Naval Postgraduate School | 海軍研究學(xué)院 | N/A | N/A | N/A |
#23Tie | University of Pittsburgh (Swanson) | 匹茲堡大學(xué) | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) | 1,064 | 163 |
#26Tie | Iowa State University | 愛荷華州立大學(xué) | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 |
#26Tie | University of Washington | 華盛頓大學(xué) | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#28Tie | University at Buffalo—SUNY | 紐約州立大學(xué)布法羅分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#28Tie | University of Arizona | 亞利桑那大學(xué) | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#28Tie | University of Pennsylvania | 賓夕法尼亞大學(xué) | $31,068per year (full-time) | 1,577 | 166 |
#28Tie | University of Virginia | 弗吉尼亞大學(xué) | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#32Tie | Auburn University (Ginn) | 奧本大學(xué) | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 |
#32Tie | Clemson University | 克萊姆森大學(xué) | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) | 1,457 | 162 |
#32Tie | George Mason University (Volgenau) | 喬治梅森大學(xué) | $12,728per year (in-state, full-time); $28,448per year (out-of-state, full-time) | 1,565 | 158 |
#32Tie | University of Minnesota—Twin Cities | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#36Tie | Northeastern University | 東北大學(xué) | $1,422per credit (full-time) | 3,574 | 161 |
#36Tie | University of Massachusetts—Amherst | 麻省大學(xué)阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) | 864 | 162 |
#38 | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $41,137per year (full-time) | 671 | 165 |
#39Tie | Boston University | 波士頓大學(xué) | $47,422per year (full-time) | 1,002 | 164 |
#39Tie | Oklahoma State University | 奧克拉荷馬州立大學(xué) | $196per credit (in-state, full-time); $786per credit (out-of-state, full-time) | 738 | 160 |
#39Tie | Stevens Institute of Technology (Schaefer) | 史蒂文森理工學(xué)院 | $32,200per year (full-time) | 2,073 | 161 |
#39Tie | University of Arkansas—Fayetteville | 阿肯色大學(xué)費(fèi)耶特維爾分校 | $400per credit (in-state, full-time); $988per credit (out-of-state, full-time) | 498 | 158 |
#39Tie | University of Central Florida | 中央佛羅里達(dá)大學(xué) | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) | 1,325 | 159 |
#39Tie | University of Iowa | 愛荷華大學(xué) | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) | 364 | 160 |
#39Tie | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $47,300per year (full-time) | 1,187 | 164 |
#46Tie | Air Force Institute of Technology | 空軍技術(shù)學(xué)院 | N/A | N/A | N/A |
#46Tie | Kansas State University | 堪薩斯州立大學(xué) | $381per credit (in-state, full-time); $859per credit (out-of-state, full-time) | 466 | 159 |
#46Tie | Oregon State University | 俄勒岡州立大學(xué) | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) | 1,150 | 161 |
#46Tie | University of Arkansas—Little Rock | 阿肯色大學(xué)小石城分校 | N/A | N/A | N/A |
#46Tie | University of Illinois—Chicago | 伊利諾斯大學(xué)芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) | 1,539 | 160 |
#46Tie | University of Oklahoma | 奧克拉荷馬大學(xué) | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) | 663 | 159 |
#46Tie | University of South Florida | 南佛羅里達(dá)大學(xué) | $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) | 1,041 | 157 |
#53Tie | George Washington University | 喬治華盛頓大學(xué) | $1,585per credit (full-time) | 1,590 | 162 |
#53Tie | Texas Tech University (Whitacre) | 德州科技大學(xué) | $270per credit (in-state, full-time); $660per credit (out-of-state, full-time) | 892 | 159 |
#53Tie | University of Houston (Cullen) | 休斯頓大學(xué) | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) | 1,499 | 162 |
#53Tie | Wayne State University | 韋恩州立大學(xué) | $685per credit (in-state, full-time); $1,371per credit (out-of-state, full-time) | 1,434 | 155 |
#53Tie | Worcester Polytechnic Institute | 伍斯特理工學(xué)院 | $24,588per year (full-time) | 1,124 | 163 |
#58Tie | Binghamton University—SUNY (Watson) | 紐約州立大學(xué)—賓漢姆頓大學(xué) | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,109 | 159 |
#58Tie | Missouri University of Science & Technology | 密蘇里科技大學(xué) | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#58Tie | University of Missouri | 密蘇里大學(xué) | $8,423per year (in-state, full-time); $17,493per year (out-of-state, full-time) | 644 | 162 |
#58Tie | University of North Carolina—Charlotte (Lee) | 北卡羅來納大學(xué)夏洛特校區(qū) | $4,128per year (in-state, full-time); $16,799per year (out-of-state, full-time) | 673 | 161 |
#58Tie | University of Tennessee—Knoxville | 田納西大學(xué)諾克威爾分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#58Tie | University of Texas—Arlington | 德州大學(xué)阿靈頓分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 |
#58Tie | University of Texas—Dallas (Jonsson) | 德州大學(xué)達(dá)拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,552 | 161 |
#58Tie | University of Wisconsin—Milwaukee | 威斯康星大學(xué)密爾沃基校區(qū) | $11,724per year (in-state, full-time); $24,761per year (out-of-state, full-time) | 433 | 159 |
#66Tie | Florida A&M University - Florida State University | 佛羅里達(dá)農(nóng)工大學(xué) | $404per credit (in-state, full-time); $1,005per credit (out-of-state, full-time) | 331 | 159 |
#66Tie | North Carolina A&T State University | 北卡羅來納農(nóng)工州立大學(xué) | $3,370per year (in-state, full-time); $16,130per year (out-of-state, full-time) | 419 | N/A |
#66Tie | Ohio University (Russ) | 俄亥俄大學(xué) | $8,188per year (in-state, full-time); $16,180per year (out-of-state, full-time) | 531 | 159 |
#66Tie | University of Louisville (Speed) | 路易斯維爾大學(xué) | $11,664per year (in-state, full-time); $24,274per year (out-of-state, full-time) | 638 | 160 |
#66Tie | University of Miami | 邁阿密大學(xué) | $1,850per credit (full-time) | 253 | 159 |
#66Tie | West Virginia University | 西佛吉尼亞大學(xué) | $9,720per year (in-state, full-time); $23,832per year (out-of-state, full-time) | 703 | 160 |
#66Tie | Wichita State University | 威奇塔州立大學(xué) | $274per credit (in-state, full-time); $672per credit (out-of-state, full-time) | 779 | 155 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!