- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-03-19
來源:留學(xué)監(jiān)理網(wǎng)
分享:
美國(guó)USnews在3月16日發(fā)布了2017年USNews美國(guó)大學(xué)計(jì)算機(jī)工程專業(yè)研究生排名,下面小編就帶大家來看一下新鮮出爐的USnews2017年美國(guó)大學(xué)計(jì)算機(jī)工程(Computer Engineering)專業(yè)研究生排名榜單,供大家參考查閱。
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GRE數(shù)學(xué) |
#1 | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $46,400per year (full-time) | 3,123 | 167 |
#2Tie | Carnegie Mellon University | 卡耐基梅隆大學(xué) | $42,000per year (full-time) | 3,648 | 165 |
#2Tie | Stanford University | 斯坦福大學(xué) | $48,720per year (full-time) | 3,601 | 167 |
#2Tie | University of California—Berkeley | 加州大學(xué)伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 |
#5 | University of Illinois—Urbana-Champaign | 伊利諾伊大學(xué)香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#6 | Georgia Institute of Technology | 佐治亞理工學(xué)院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#7Tie | University of Michigan—Ann Arbor | 密歇根大學(xué)—安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#7Tie | University of Washington | 華盛頓大學(xué) | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#9Tie | California Institute of Technology | 加州理工學(xué)院 | $43,710per year (full-time) | 545 | 168 |
#9Tie | Purdue University—West Lafayette | 普渡大學(xué) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#11Tie | Princeton University | 普林斯頓大學(xué) | $43,450per year (full-time) | 568 | 167 |
#11Tie | University of Texas—Austin (Cockrell) | 德州大學(xué)奧斯汀分校 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#13Tie | Cornell University | 康奈爾大學(xué) | $29,500per year (full-time) | 2,001 | 166 |
#13Tie | University of California—Los Angeles (Samueli) | 加州大學(xué)洛杉磯校區(qū) | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#13Tie | University of Wisconsin—Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 |
#16Tie | Columbia University (Fu Foundation) | 哥倫比亞大學(xué) | $42,768per year (full-time) | 3,212 | 166 |
#16Tie | University of California—San Diego (Jacobs) | 加州大學(xué)圣地亞哥分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#16Tie | University of Maryland—College Park (Clark) | 馬里蘭大學(xué) | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#16Tie | University of Southern California (Viterbi) | 南加州大學(xué) | $28,384per year (full-time) | 5,195 | 163 |
#20 | Rice University (Brown) | 萊斯大學(xué) | $41,560per year (full-time) | 903 | 165 |
#21Tie | Harvard University | 哈佛大學(xué) | $41,832per year (full-time) | 448 | 166 |
#21Tie | Pennsylvania State University—University Park | 賓夕法尼亞州立大學(xué) | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#23Tie | Northwestern University (McCormick) | 西北大學(xué) | $48,624per year (full-time) | 1,980 | 166 |
#23Tie | Texas A&M University—College Station (Look) | 德州農(nóng)工大學(xué) | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#23Tie | University of California—Santa Barbara | 加州大學(xué)圣塔巴巴拉校區(qū) | $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) | 743 | 164 |
#23Tie | University of Minnesota—Twin Cities | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#23Tie | University of Pennsylvania | 賓夕法尼亞大學(xué) | $31,068per year (full-time) | 1,577 | 166 |
#23Tie | Virginia Tech | 弗吉尼亞理工大學(xué) | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#29Tie | Duke University (Pratt) | 杜克大學(xué) | $50,880per year (full-time) | 1,067 | 164 |
#29Tie | Ohio State University | 亞利桑那州立大學(xué) | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#31Tie | Brown University | 布朗大學(xué) | $48,272per year (full-time) | 429 | 163* |
#31Tie | Dartmouth College (Thayer) | 達(dá)特茅斯學(xué)院 | $48,120per year (full-time) | 304 | 165 |
#31Tie | Johns Hopkins University (Whiting) | 約翰?霍普金斯大學(xué) | $48,710per year (full-time) | 3,472 | 165 |
#31Tie | University of California—Davis | 加州大學(xué)-戴維斯校區(qū) | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#31Tie | University of California—Irvine (Samueli) | 加州大學(xué)歐文校區(qū) | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#36Tie | Arizona State University (Fulton) | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#36Tie | North Carolina State University | 北卡羅來納州立大學(xué) | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#36Tie | University of Florida | 佛羅里達(dá)大學(xué) | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#36Tie | University of Virginia | 弗吉尼亞大學(xué) | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#36Tie | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $47,300per year (full-time) | 1,187 | 164 |
#36Tie | Yale University | 耶魯大學(xué) | $38,700per year (full-time) | 282 | 168 |
#42Tie | Boston University | 波士頓大學(xué) | $47,422per year (full-time) | 1,002 | 164 |
#42Tie | Michigan State University | 密歇根州立大學(xué) | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) | 807 | 163 |
#42Tie | Northeastern University | 東北大學(xué) | $1,422per credit (full-time) | 3,574 | 161 |
#42Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $48,100per year (full-time) | 681 | 163 |
#42Tie | Rutgers, The State University of New Jersey—New Brunswick | 羅格斯大學(xué)新布朗斯維克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#42Tie | University of Massachusetts—Amherst | 麻省大學(xué)阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) | 864 | 162 |
#48Tie | University of Arizona | 亞利桑那大學(xué) | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#48Tie | University of Colorado—Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,803 | 162 |
#48Tie | University of Notre Dame | 圣母大學(xué) | $47,730per year (full-time) | 511 | 163 |
#48Tie | University of Pittsburgh (Swanson) | 匹茲堡大學(xué) | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) | 1,064 | 163 |
#48Tie | University of Utah | 猶他大學(xué) | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) | 1,219 | 163 |
#48Tie | Vanderbilt University | 范德堡大學(xué) | $1,818per credit (full-time) | 503 | 163 |
#54Tie | Iowa State University | 愛荷華州立大學(xué) | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 |
#54Tie | New York University | 紐約大學(xué) | $1,546per credit (full-time) | 2,496 | 163 |
#56Tie | Stony Brook University—SUNY | 紐約州立大學(xué)—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,534 | 165 |
#56Tie | University of California—Riverside (Bourns) | 加州大學(xué)河濱校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 747 | 162 |
#58Tie | Oregon State University | 俄勒岡州立大學(xué) | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) | 1,150 | 161 |
#58Tie | University of California—Santa Cruz (Baskin) | 加州大學(xué)圣克魯茲校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 453 | 163 |
#58Tie | University of Rochester | 羅切斯特大學(xué) | $1,482per credit (full-time) | 602 | 164 |
#58Tie | University of Tennessee—Knoxville | 田納西大學(xué)諾克威爾分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#58Tie | University of Texas—Dallas (Jonsson) | 德州大學(xué)達(dá)拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,552 | 161 |
#58Tie | Washington State University | 華盛頓州立大學(xué) | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) | 732 | 161 |
#64Tie | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $41,137per year (full-time) | 671 | 165 |
#64Tie | Drexel University | 德雷塞爾大學(xué) | $32,079per year (full-time) | 1,225 | 160 |
#64Tie | University at Buffalo—SUNY | 紐約州立大學(xué)布法羅分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#64Tie | University of Central Florida | 中央佛羅里達(dá)大學(xué) | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) | 1,325 | 159 |
#64Tie | University of Delaware | 特拉華大學(xué) | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 881 | 163 |
#64Tie | University of Illinois—Chicago | 伊利諾斯大學(xué)芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) | 1,539 | 160 |
#64Tie | University of Iowa | 愛荷華大學(xué) | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) | 364 | 160 |
#71Tie | Clemson University | 克萊姆森大學(xué) | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) | 1,457 | 162 |
#71Tie | Colorado State University | 科羅拉多州立大學(xué) | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) | 817 | 161 |
#71Tie | Lehigh University (Rossin) | 里海大學(xué) | $1,380per credit (full-time) | 828 | 165 |
#71Tie | University of New Mexico | 新墨西哥大學(xué) | $5,613per year (in-state, full-time); $858per credit (out-of-state, full-time) | 853 | 157 |
#75Tie | Auburn University (Ginn) | 奧本大學(xué) | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 |
#75Tie | Colorado School of Mines | 科羅拉多礦業(yè)大學(xué) | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) | 1,261 | 159 |
#75Tie | Tufts University | 塔夫茨大學(xué) | $30,072per year (full-time) | 618 | 161 |
#75Tie | University of Nebraska—Lincoln | 內(nèi)布拉斯加大學(xué)林肯分校 | $401per credit (in-state, full-time); $1,071per credit (out-of-state, full-time) | 627 | 160 |
#75Tie | University of Texas—Arlington | 德州大學(xué)阿靈頓分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 |
#75Tie | Worcester Polytechnic Institute | 伍斯特理工學(xué)院 | $24,588per year (full-time) | 1,124 | 163 |
#81Tie | Binghamton University—SUNY (Watson) | 紐約州立大學(xué)—賓漢姆頓大學(xué) | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,109 | 159 |
#81Tie | George Mason University (Volgenau) | 喬治梅森大學(xué) | $12,728per year (in-state, full-time); $28,448per year (out-of-state, full-time) | 1,565 | 158 |
#81Tie | George Washington University | 喬治華盛頓大學(xué) | $1,585per credit (full-time) | 1,590 | 162 |
#81Tie | Missouri University of Science & Technology | 密蘇里科技大學(xué) | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#81Tie | Syracuse University | 雪城大學(xué) | $24,984per year (full-time) | 1,147 | 163 |
#81Tie | Temple University | 天普大學(xué) | $968per credit (in-state, full-time); $1,283per credit (out-of-state, full-time) | 299 | 158 |
#81Tie | University of Connecticut | 康涅狄格大學(xué) | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 892 | 163 |
#81Tie | University of Maryland—Baltimore County | 馬里蘭巴爾的摩大學(xué) | $585per credit (in-state, full-time); $968per credit (out-of-state, full-time) | 639 | 166 |
#81Tie | University of North Carolina—Charlotte (Lee) | 北卡羅來納大學(xué)夏洛特校區(qū) | $4,128per year (in-state, full-time); $16,799per year (out-of-state, full-time) | 673 | 161 |
#81Tie | University of South Florida | 南佛羅里達(dá)大學(xué) | $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) | 1,041 | 157 |
#91Tie | Brigham Young University (Fulton) | 楊伯翰大學(xué) | $6,500per year (LDS member, full-time); $13,000per year (Non-LDS member, full-time) | 385 | 160 |
#91Tie | Illinois Institute of Technology (Armour) | 伊利諾伊理工學(xué)院 | $1,313per credit (full-time) | 1,840 | 160 |
#91Tie | Indiana University-Purdue University—Indianapolis | 印第安納-普渡大學(xué)印第安納波利斯聯(lián)合分校 | $374per credit (in-state, full-time); $1,069per credit (out-of-state, full-time) | 334 | 160 |
#91Tie | Michigan Technological University | 密歇根理工大學(xué) | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) | 1,060 | 162 |
#91Tie | New Jersey Institute of Technology | 新澤西理工學(xué)院 | $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) | 2,271 | 157 |
#91Tie | Santa Clara University | 圣塔克拉拉大學(xué) | $892per credit (full-time) | 888 | 161 |
#91Tie | Southern Methodist University (Lyle) | 南衛(wèi)理公會(huì)大學(xué) | $1,165per credit (full-time) | 1,113 | 159 |
#91Tie | University of Cincinnati | 辛辛那提大學(xué) | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 808 | 161 |
#91Tie | University of Houston (Cullen) | 休斯頓大學(xué) | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) | 1,499 | 162 |
#91Tie | University of Kansas | 堪薩斯大學(xué) | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 687 | 160 |
#91Tie | University of Kentucky | 肯塔基大學(xué) | $11,652per year (in-state, full-time); $26,154per year (out-of-state, full-time) | 489 | 161 |
#91Tie | Wayne State University | 韋恩州立大學(xué) | $685per credit (in-state, full-time); $1,371per credit (out-of-state, full-time) | 1,434 | 155 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長(zhǎng)們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!