- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2016-03-18
來源:留學監(jiān)理網(wǎng)
分享:
美國USnews在3月16日發(fā)布了2017年USNews美國大學航空航天工程專業(yè)研究生排名,下面小編就帶大家來看一下新鮮出爐的USnews2017年美國大學航空航天工程(Aerospace / Aeronautical / Astronautical Engineering)專業(yè)研究生排名榜單,供大家參考查閱。
排名 | 英文學校 | 中文學校 | 學費 | 在讀人數(shù) | GRE數(shù)學 |
#1 | Massachusetts Institute of Technology | 麻省理工學院 | $46,400per year (full-time) | 3,123 | 167 |
#2Tie | Georgia Institute of Technology | 佐治亞理工學院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 |
#2Tie | Stanford University | 斯坦福大學 | $48,720per year (full-time) | 3,601 | 167 |
#4Tie | California Institute of Technology | 加州理工學院 | $43,710per year (full-time) | 545 | 168 |
#4Tie | University of Michigan—Ann Arbor | 密歇根大學—安娜堡校區(qū) | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 |
#6 | Purdue University—West Lafayette | 普渡大學西拉法葉校區(qū) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 |
#7 | University of Texas—Austin (Cockrell) | 德克薩斯大學-奧斯汀校區(qū) | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 |
#8Tie | University of Colorado—Boulder | 科羅拉多大學波爾德校區(qū) | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,803 | 162 |
#8Tie | University of Illinois—Urbana-Champaign | 伊利諾伊大學香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 |
#10Tie | Texas A&M University—College Station (Look) | 德州農工大學 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 |
#10Tie | University of Maryland—College Park (Clark) | 馬里蘭大學 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 |
#12Tie | Princeton University | 普林斯頓大學 | $43,450per year (full-time) | 568 | 167 |
#12Tie | Virginia Tech | 弗吉尼亞理工大學 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 |
#14Tie | Cornell University | 康奈爾大學 | $29,500per year (full-time) | 2,001 | 166 |
#14Tie | Pennsylvania State University—University Park | 賓夕法尼亞州立大學 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 |
#16Tie | University of California—Los Angeles (Samueli) | 加州大學洛杉磯校區(qū) | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 |
#16Tie | University of Minnesota—Twin Cities | 明尼蘇達大學--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 |
#18 | University of Washington | 華盛頓大學 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 |
#19 | University of Notre Dame | 圣母大學 | $47,730per year (full-time) | 511 | 163 |
#20Tie | Ohio State University | 俄亥俄州立大學 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 |
#20Tie | University of California—San Diego (Jacobs) | 加州大學-圣地亞哥校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 |
#20Tie | University of Southern California (Viterbi) | 南加州大學 | $28,384per year (full-time) | 5,195 | 163 |
#23Tie | Iowa State University | 愛荷華州立大學 | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 |
#23Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學院 | $48,100per year (full-time) | 681 | 163 |
#23Tie | University of Florida | 佛羅里達大學 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 |
#26Tie | Air Force Institute of Technology | 空軍技術學院 | N/A | N/A | N/A |
#26Tie | Arizona State University (Fulton) | 亞利桑那州立大學 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 |
#26Tie | North Carolina State University | 北卡羅萊納州立大學 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 |
#26Tie | University of Virginia | 弗吉尼亞大學 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 |
#30Tie | Naval Postgraduate School | 海軍研究學院 | N/A | N/A | N/A |
#30Tie | University of Arizona | 亞利桑那大學 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 |
#30Tie | University of California—Davis | 加州大學-戴維斯校區(qū) | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 |
#30Tie | University of California—Irvine (Samueli) | 加州大學歐文校區(qū) | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 |
#34Tie | Case Western Reserve University | 凱斯西儲大學 | $41,137per year (full-time) | 671 | 165 |
#34Tie | Illinois Institute of Technology (Armour) | 伊利諾斯理工大學 | $1,313per credit (full-time) | 1,840 | 160 |
#36Tie | Embry-Riddle Aeronautical University | 安柏瑞德航空大學 | $1,331per credit (full-time) | 343 | 156 |
#36Tie | Rutgers, The State University of New Jersey—New Brunswick | 羅格斯大學新布朗斯維克分校 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 |
#36Tie | Syracuse University | 雪城大學 | $24,984per year (full-time) | 1,147 | 163 |
#39Tie | University at Buffalo—SUNY | 紐約州立大學巴佛洛校區(qū) | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 |
#39Tie | University of Cincinnati | 辛辛那提大學 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 808 | 161 |
#39Tie | University of Texas—Arlington | 德州大學阿靈頓校區(qū) | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 |
#42Tie | Auburn University (Ginn) | 奧本大學 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 |
#42Tie | University of Kansas | 堪薩斯大學 | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 687 | 160 |
#42Tie | Washington University in St. Louis | 圣路易斯華盛頓大學 | $47,300per year (full-time) | 1,187 | 164 |
#42Tie | West Virginia University | 西佛吉尼亞大學 | $9,720per year (in-state, full-time); $23,832per year (out-of-state, full-time) | 703 | 160 |
#42Tie | Worcester Polytechnic Institute | 伍斯特理工學院 | $24,588per year (full-time) | 1,124 | 163 |
#47Tie | Boston University | 波士頓大學 | $47,422per year (full-time) | 1,002 | 164 |
#47Tie | George Washington University | 喬治華盛頓大學 | $1,585per credit (full-time) | 1,590 | 162 |
#47Tie | Missouri University of Science & Technology | 密蘇里科技大學 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 |
#47Tie | University of Alabama—Huntsville | 阿拉巴馬漢茨維爾大學 | $9,548per year (in-state, full-time); $21,402per year (out-of-state, full-time) | 740 | 157 |
#47Tie | University of Dayton | 代頓大學 | $951per credit (full-time) | 729 | 156 |
#47Tie | University of Oklahoma | 奧克拉荷馬大學 | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) | 663 | 159 |
#47Tie | University of Tennessee—Knoxville | 田納西大學諾克斯維爾分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 |
#47Tie | Wichita State University | 衛(wèi)奇塔州立大學 | $274per credit (in-state, full-time); $672per credit (out-of-state, full-time) | 779 | 155 |
#55Tie | New Mexico State University | 新墨西哥州立大學 | $4,088per year (in-state, full-time); $14,254per year (out-of-state, full-time) | 518 | 157 |
#55Tie | Oklahoma State University | 奧克拉荷馬州立大學 | $196per credit (in-state, full-time); $786per credit (out-of-state, full-time) | 738 | 160 |
#55Tie | University of Alabama | 阿拉巴馬大學 | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) | 359 | 161 |
#58 | Mississippi State University (Bagley) | 密歇根州立大學 | $7,392per year (in-state, full-time); $20,032per year (out-of-state, full-time) | 626 | 163 |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!