- 關(guān)于我們
- 針對(duì)假冒留學(xué)監(jiān)理網(wǎng)的聲明
- 留學(xué)熱線:4000-315-285
留學(xué)中介口碑查詢
時(shí)間:2016-03-19
來源:留學(xué)監(jiān)理網(wǎng)
分享:
與去年的榜單相比,加州理工和卡耐基梅隆大學(xué)名次互換了一下。南加州大學(xué)跌出前十。
排名 | 學(xué)校名稱 | 中文校名 | 學(xué)費(fèi) | 在讀人數(shù) | GRE數(shù)學(xué)均分 | 錄取率 |
#1 | Massachusetts Institute of Technology | 麻省理工學(xué)院 | $46,400per year (full-time) | 3,123 | 167 | 13.6% |
Cambridge, MA | ||||||
#2 | Stanford University | 斯坦福大學(xué) | $48,720per year (full-time) | 3,601 | 167 | 15.4% |
Stanford, CA | ||||||
#3 | University of California—Berkeley | 加州大學(xué)伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 1,973 | 166 | 15.7% |
Berkeley, CA | ||||||
#4 | California Institute of Technology | 加州理工學(xué)院 | $43,710per year (full-time) | 545 | 168 | 9.6% |
Pasadena, CA | ||||||
#5 | Carnegie Mellon University | 卡耐基梅隆大學(xué) | $42,000per year (full-time) | 3,648 | 165 | 22.5% |
Pittsburgh, PA | ||||||
#6 | University of Michigan—Ann Arbor | 密歇根大學(xué)—安娜堡分校 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) | 3,364 | 166 | 27.6% |
Ann Arbor, MI | ||||||
#7Tie | Georgia Institute of Technology | 佐治亞理工學(xué)院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 7,504 | 164 | 30.2% |
Atlanta, GA | ||||||
#7Tie | University of Illinois—Urbana-Champaign | 伊利諾伊大學(xué)香檳分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) | 3,421 | 165 | 25.3% |
Urbana, IL | ||||||
#9 | Purdue University—West Lafayette | 普渡大學(xué)西拉法葉校區(qū) | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) | 3,542 | 164 | 22.8% |
West Lafayette, IN | ||||||
#10 | University of Texas—Austin (Cockrell) | 德克薩斯大學(xué)-奧斯汀校區(qū) | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) | 2,373 | 165 | 16.5% |
Austin, TX | ||||||
#11 | Texas A&M University—College Station (Look) | 德州農(nóng)工大學(xué) | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) | 3,480 | 163 | 20.8% |
College Station, TX | ||||||
#12Tie | Cornell University | 康奈爾大學(xué) | $29,500per year (full-time) | 2,001 | 166 | 27.6% |
Ithaca, NY | ||||||
#12Tie | University of Southern California (Viterbi) | 南加州大學(xué) | $28,384per year (full-time) | 5,195 | 163 | 21.8% |
Los Angeles, CA | ||||||
#14Tie | Columbia University (Fu Foundation) | 哥倫比亞大學(xué) | $42,768per year (full-time) | 3,212 | 166 | 24.4% |
New York, NY | ||||||
#14Tie | University of California—Los Angeles (Samueli) | 加州大學(xué)洛杉磯校區(qū) | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) | 2,064 | 165 | 27.6% |
Los Angeles, CA | ||||||
#14Tie | University of Wisconsin—Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,939 | 163 | 8.9% |
Madison, WI | ||||||
#17 | University of California—San Diego (Jacobs) | 加州大學(xué)-圣地亞哥校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,244 | 166 | 25.6% |
La Jolla, CA | ||||||
#18 | Princeton University | 普林斯頓大學(xué) | $43,450per year (full-time) | 568 | 167 | 11.7% |
Princeton, NJ | ||||||
#19Tie | Northwestern University (McCormick) | 西北大學(xué) | $48,624per year (full-time) | 1,980 | 166 | 23.5% |
Evanston, IL | ||||||
#19Tie | University of Pennsylvania | 賓夕法尼亞大學(xué) | $31,068per year (full-time) | 1,577 | 166 | 21% |
Philadelphia, PA | ||||||
#21Tie | Johns Hopkins University (Whiting) | 約翰?霍普金斯大學(xué) | $48,710per year (full-time) | 3,472 | 165 | 29.3% |
Baltimore, MD | ||||||
#21Tie | Virginia Tech | 弗吉尼亞理工大學(xué) | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) | 2,257 | 163 | 31.1% |
Blacksburg, VA | ||||||
#23 | University of California—Santa Barbara | 加州大學(xué)圣塔巴巴拉校區(qū) | $12,240per year (in-state, full-time); $28,296per year (out-of-state, full-time) | 743 | 164 | 15.5% |
Santa Barbara, CA | ||||||
#24Tie | Harvard University | 哈佛大學(xué) | $41,832per year (full-time) | 448 | 166 | 11% |
Cambridge, MA | ||||||
#24Tie | University of Maryland—College Park (Clark) | 馬里蘭大學(xué)帕克分校 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) | 2,318 | 164 | 32.5% |
College Park, MD | ||||||
#24Tie | University of Washington | 華盛頓大學(xué) | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) | 2,333 | 164 | 19.3% |
Seattle, WA | ||||||
#27Tie | North Carolina State University | 北卡羅來納州立大學(xué) | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) | 3,362 | 164 | 16.1% |
Raleigh, NC | ||||||
#27Tie | Pennsylvania State University—University Park | 賓夕法尼亞州立大學(xué) | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) | 1,840 | 164 | 24% |
University Park, PA | ||||||
#27Tie | University of Minnesota—Twin Cities | 明尼蘇達(dá)大學(xué)--雙城校區(qū) | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) | 1,901 | 169 | 23.3% |
Minneapolis, MN | ||||||
#30 | Duke University (Pratt) | 杜克大學(xué) | $50,880per year (full-time) | 1,067 | 164 | 24.5% |
Durham, NC | ||||||
#31Tie | Ohio State University | 俄亥俄州立大學(xué) | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) | 1,883 | 165 | 17.5% |
Columbus, OH | ||||||
#31Tie | Rice University (Brown) | 萊斯大學(xué) | $41,560per year (full-time) | 903 | 165 | 22.6% |
Houston, TX | ||||||
#33Tie | University of California—Davis | 加州大學(xué)-戴維斯校區(qū) | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) | 1,131 | 163 | 19.8% |
Davis, CA | ||||||
#33Tie | University of Colorado—Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) | 1,803 | 162 | 31% |
Boulder, CO | ||||||
#35 | Boston University | 波士頓大學(xué) | $47,422per year (full-time) | 1,002 | 164 | 24% |
Boston, MA | ||||||
#36 | Vanderbilt University | 范德堡大學(xué) | $1,818per credit (full-time) | 503 | 163 | 17.1% |
Nashville, TN | ||||||
#37 | University of California—Irvine (Samueli) | 加州大學(xué)歐文分校 | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) | 1,470 | 164 | 16.7% |
Irvine, CA | ||||||
#38 | Yale University | 耶魯大學(xué) | $38,700per year (full-time) | 282 | 168 | 16.4% |
New Haven, CT | ||||||
#39Tie | Rensselaer Polytechnic Institute | 倫斯勒理工學(xué)院 | $48,100per year (full-time) | 681 | 163 | 26.8% |
Troy, NY | ||||||
#39Tie | University of Virginia | 弗吉尼亞大學(xué) | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) | 681 | 164 | 24.9% |
Charlottesville, VA | ||||||
#41 | University of Rochester | 羅切斯特大學(xué) | $1,482per credit (full-time) | 602 | 164 | 37.6% |
Rochester, NY | ||||||
#42 | Northeastern University | 東北大學(xué) | $1,422per credit (full-time) | 3,574 | 161 | 37.5% |
Boston, MA | ||||||
#43Tie | Arizona State University (Fulton) | 亞利桑那州立大學(xué) | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) | 3,610 | 162 | 44.2% |
Tempe, AZ | ||||||
#43Tie | University of Florida | 佛羅里達(dá)大學(xué) | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 2,797 | 163 | 41.5% |
Gainesville, FL | ||||||
#43Tie | University of Pittsburgh (Swanson) | 匹茲堡大學(xué) | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) | 1,064 | 163 | 33% |
Pittsburgh, PA | ||||||
#46Tie | Case Western Reserve University | 凱斯西儲(chǔ)大學(xué) | $41,137per year (full-time) | 671 | 165 | 34.1% |
Cleveland, OH | ||||||
#46Tie | New York University | 紐約大學(xué) | $1,546per credit (full-time) | 2,496 | 163 | 33.9% |
Brooklyn, NY | ||||||
#48Tie | Iowa State University | 愛荷華州立大學(xué) | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) | 1,363 | 162 | 21.3% |
Ames, IA | ||||||
#48Tie | Michigan State University | 密歇根州立大學(xué) | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) | 807 | 163 | 10.4% |
East Lansing, MI | ||||||
#48Tie | University of Notre Dame | 圣母大學(xué) | $47,730per year (full-time) | 511 | 163 | 20.1% |
Notre Dame, IN | ||||||
#51Tie | Lehigh University (Rossin) | 里海大學(xué) | $1,380per credit (full-time) | 828 | 165 | 26% |
Bethlehem, PA | ||||||
#51Tie | University of Delaware | 特拉華大學(xué) | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) | 881 | 163 | 37.7% |
Newark, DE | ||||||
#51Tie | University of Utah | 猶他大學(xué) | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) | 1,219 | 163 | 35.9% |
Salt Lake City, UT | ||||||
#51Tie | Washington University in St. Louis | 圣路易斯華盛頓大學(xué) | $47,300per year (full-time) | 1,187 | 164 | 51.1% |
St. Louis, MO | ||||||
#55Tie | Colorado School of Mines | 科羅拉多礦業(yè)大學(xué) | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) | 1,261 | 159 | 38.3% |
Golden, CO | ||||||
#55Tie | University of Arizona | 亞利桑那大學(xué) | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) | 1,098 | 162 | 41.1% |
Tucson, AZ | ||||||
#57Tie | Dartmouth College (Thayer) | 達(dá)特茅斯學(xué)院 | $48,120per year (full-time) | 304 | 165 | 26.2% |
Hanover, NH | ||||||
#57Tie | Rutgers, The State University of New Jersey—New Brunswick | 羅格斯大學(xué) | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) | 1,355 | 164 | 19.9% |
Piscataway, NJ | ||||||
#57Tie | University of Massachusetts—Amherst | 麻省大學(xué)阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) | 864 | 162 | 24.5% |
Amherst, MA | ||||||
#60 | University of Illinois—Chicago | 伊利諾斯大學(xué)芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) | 1,539 | 160 | 26.8% |
Chicago, IL | ||||||
#61 | University at Buffalo—SUNY | 紐約州立大學(xué)布法羅分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,749 | 162 | 30.8% |
Buffalo, NY | ||||||
#62Tie | Auburn University (Ginn) | 奧本大學(xué) | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) | 850 | 160 | 45.5% |
Auburn, AL | ||||||
#62Tie | Stony Brook University—SUNY | 紐約州立大學(xué)—石溪分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,534 | 165 | 32% |
Stony Brook, NY | ||||||
#62Tie | University of Tennessee—Knoxville | 田納西大學(xué) | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) | 1,008 | 160 | 31.3% |
Knoxville, TN | ||||||
#65Tie | Brown University | 布朗大學(xué) | $48,272per year (full-time) | 429 | 163* | 27.2% |
Providence, RI | ||||||
#65Tie | Clemson University | 克萊姆森大學(xué) | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) | 1,457 | 162 | 31.7% |
Clemson, SC | ||||||
#65Tie | Drexel University | 德雷塞爾大學(xué) | $32,079per year (full-time) | 1,225 | 160 | 33% |
Philadelphia, PA | ||||||
#65Tie | Tufts University | 塔夫茨大學(xué) | $30,072per year (full-time) | 618 | 161 | 39.8% |
Medford, MA | ||||||
#65Tie | University of Dayton | 代頓大學(xué) | $951per credit (full-time) | 729 | 156 | 15.5% |
Dayton, OH | ||||||
#65Tie | University of Iowa | 愛荷華大學(xué) | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) | 364 | 160 | 16.9% |
Iowa City, IA | ||||||
#71Tie | Colorado State University | 科羅拉多州立大學(xué) | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) | 817 | 161 | 49% |
Fort Collins, CO | ||||||
#71Tie | University of California—Riverside (Bourns) | 加州大學(xué)河濱校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 747 | 162 | 25.3% |
Riverside, CA | ||||||
#73Tie | Illinois Institute of Technology (Armour) | 伊利諾伊理工學(xué)院 | $1,313per credit (full-time) | 1,840 | 160 | 50.7% |
Chicago, IL | ||||||
#73Tie | University of Connecticut | 康涅狄格大學(xué) | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) | 892 | 163 | 26% |
Storrs, CT | ||||||
#73Tie | University of Houston (Cullen) | 休斯頓大學(xué) | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) | 1,499 | 162 | 31% |
Houston, TX | ||||||
#73Tie | University of Texas—Dallas (Jonsson) | 德州大學(xué)達(dá)拉斯分校 | $11,940per year (in-state, full-time); $22,282per year (out-of-state, full-time) | 2,552 | 161 | 32.8% |
Richardson, TX | ||||||
#77Tie | Oregon State University | 俄勒岡州立大學(xué) | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) | 1,150 | 161 | 25.2% |
Corvallis, OR | ||||||
#77Tie | Stevens Institute of Technology (Schaefer) | 史蒂文森理工學(xué)院 | $32,200per year (full-time) | 2,073 | 161 | 59% |
Hoboken, NJ | ||||||
#77Tie | Syracuse University | 雪城大學(xué) | $24,984per year (full-time) | 1,147 | 163 | 34.4% |
Syracuse, NY | ||||||
#80Tie | University of North Carolina—Chapel Hill | 北卡羅來納大學(xué)—教堂山校區(qū) | $10,009per year (in-state, full-time); $26,463per year (out-of-state, full-time) | 112 | 159 | 36.7% |
Chapel Hill, NC | ||||||
#80Tie | Washington State University | 華盛頓州立大學(xué) | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) | 732 | 161 | 24.4% |
Pullman, WA | ||||||
#82Tie | Michigan Technological University | 密歇根理工大學(xué) | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) | 1,060 | 162 | 31.4% |
Houghton, MI | ||||||
#82Tie | University of Central Florida | 中佛羅里達(dá)大學(xué) | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) | 1,325 | 159 | 38.3% |
Orlando, FL | ||||||
#82Tie | University of Cincinnati | 辛辛那提大學(xué) | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 808 | 161 | 16.5% |
Cincinnati, OH | ||||||
#82Tie | University of New Mexico | 新墨西哥大學(xué) | $5,613per year (in-state, full-time); $858per credit (out-of-state, full-time) | 853 | 157 | 45.9% |
Albuquerque, NM | ||||||
#82Tie | University of Texas—Arlington | 德州大學(xué)阿靈頓分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) | 3,320 | 156 | 48.3% |
Arlington, TX | ||||||
#87Tie | Rochester Institute of Technology (Gleason) | 羅徹斯特理工學(xué)院 | $40,158per year (full-time) | 1,160 | 159 | 39.1% |
Rochester, NY | ||||||
#87Tie | University of Alabama—Huntsville | 阿拉巴馬大學(xué)漢茨維爾分校 | $9,548per year (in-state, full-time); $21,402per year (out-of-state, full-time) | 740 | 157 | 72.3% |
Huntsville, AL | ||||||
#87Tie | University of California—Santa Cruz (Baskin) | 加州大學(xué)圣克魯茲校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 453 | 163 | 32.6% |
Santa Cruz, CA | ||||||
#87Tie | Worcester Polytechnic Institute | 伍斯特理工學(xué)院 | $24,588per year (full-time) | 1,124 | 163 | 47.8% |
Worcester, MA | ||||||
#91 | University of Missouri | 密蘇里大學(xué) | $8,423per year (in-state, full-time); $17,493per year (out-of-state, full-time) | 644 | 162 | 25.7% |
Columbia, MO | ||||||
#92Tie | George Washington University | 喬治華盛頓大學(xué) | $1,585per credit (full-time) | 1,590 | 162 | 43.3% |
Washington, DC | ||||||
#92Tie | Missouri University of Science & Technology | 密蘇里科技大學(xué) | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) | 1,174 | 157 | 54.5% |
Rolla, MO | ||||||
#92Tie | New Jersey Institute of Technology | 新澤西理工學(xué)院 | $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) | 2,271 | 157 | 57.5%* |
Newark, NJ | ||||||
#92Tie | Texas Tech University (Whitacre) | 德州科技大學(xué) | $270per credit (in-state, full-time); $660per credit (out-of-state, full-time) | 892 | 159 | 25.8% |
Lubbock, TX | ||||||
#92Tie | University of Kentucky | 肯塔基大學(xué) | $11,652per year (in-state, full-time); $26,154per year (out-of-state, full-time) | 489 | 161 | 51.7% |
Lexington, KY | ||||||
#92Tie | University of Nebraska—Lincoln | 內(nèi)布拉斯加大學(xué)林肯分校 | $401per credit (in-state, full-time); $1,071per credit (out-of-state, full-time) | 627 | 160 | 35.6% |
Lincoln, NE | ||||||
#98Tie | University of Kansas | 堪薩斯大學(xué) | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) | 687 | 160 | 40.9% |
Lawrence, KS | ||||||
#98Tie | University of Oklahoma | 奧克拉荷馬大學(xué) | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) | 663 | 159 | 25.8% |
Norman, OK | ||||||
#100Tie | Indiana University-Purdue University—Indianapolis | 印第安納-普渡大學(xué)印第安納波利斯聯(lián)合分校 | $374per credit (in-state, full-time); $1,069per credit (out-of-state, full-time) | 334 | 160 | 54.1% |
Indianapolis, IN | ||||||
#100Tie | Kansas State University | 堪薩斯州立大學(xué) | $381per credit (in-state, full-time); $859per credit (out-of-state, full-time) | 466 | 159 | 50% |
Manhattan, KS | ||||||
#100Tie | Louisiana State University—Baton Rouge | 路易斯安那州立大學(xué)巴吞魯日分校 | $8,423per year (in-state, full-time); $25,643per year (out-of-state, full-time) | 642 | 159 | 35% |
Baton Rouge, LA | ||||||
#100Tie | University of Maryland—Baltimore County | 馬里蘭大學(xué)巴爾迪莫分校 | $585per credit (in-state, full-time); $968per credit (out-of-state, full-time) | 639 | 166 | 43.2% |
Baltimore, MD |
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡(luò),版權(quán)歸作者所有,如有侵權(quán),請(qǐng)聯(lián)系我們刪除。)
自己選擇留學(xué)中介,可能遇到以下問題:
◢ 陷阱合同 霸王條款
◢ 推脫責(zé)任 不斷拖延
◢ 無端承諾 胡亂收費(fèi)
◢ 申請(qǐng)失敗 拖延退費(fèi)
我們幫你規(guī)避風(fēng)險(xiǎn),免費(fèi)推薦留學(xué)機(jī)構(gòu)/項(xiàng)目:
◢ 監(jiān)理師一對(duì)一科學(xué)分析 定向推薦
◢ 預(yù)約高水平的專業(yè)顧問 拒絕隨機(jī)
◢ 審查中介所供留學(xué)方案 保障安全
◢ 審核留學(xué)中介合同,規(guī)避陷阱
或進(jìn)入個(gè)人中心申請(qǐng)
跟我差不多情況的學(xué)長們都申請(qǐng)去了哪里?輸入自身情況,真實(shí)案例比對(duì),助你快速留學(xué)定位。流程:注冊(cè)/登錄>輸入自身情況>留學(xué)方案定位
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,所以能給你最客觀的建議。5年以上經(jīng)驗(yàn)的留學(xué)監(jiān)理師,10年大量真實(shí)案例,留學(xué)方案值得你參考。
留學(xué)監(jiān)理網(wǎng)不是留學(xué)中介,作為監(jiān)督平臺(tái),成立近13年來,已真實(shí)服務(wù)學(xué)生大量,積累了大量關(guān)于各留學(xué)中介機(jī)構(gòu)的用戶評(píng)價(jià),是學(xué)生選擇留學(xué)中介的重要參考依據(jù)。
登陸成功,歡迎使用留學(xué)監(jiān)理網(wǎng)!