- 關于我們
- 針對假冒留學監(jiān)理網(wǎng)的聲明
- 留學熱線:4000-315-285
留學中介口碑查詢
時間:2014-11-12
來源:互聯(lián)網(wǎng)
分享:
去澳大利亞皇家墨爾本理工大學(RMIT)讀本科,學費是多少?這是想申請皇家墨爾本理工大學的同學最為關注的問題之一。留學監(jiān)理網(wǎng)特從RMIT官網(wǎng)為大家整理了2014-2015年皇家墨爾本理工大學各學院的本科學費,大家可以參考一下。
2014-2015澳大利亞皇家墨爾本理工大學各學院本科學費一覽
專業(yè)
|
學制
|
入學時間
|
校區(qū)
|
年學費(AU$)
|
建筑學院
|
||||
Bachelor of Applied Science (Construction Management) | 4 years | Feb Jul | City | $24,000.00 |
Bachelor of Applied Science (Project Management) | 4 years | Feb Jul | City | $23,040.00 |
Bachelor of Applied Science (Property and Valuation) | 4 years | Feb Jul | City | $23,040.00 |
Bachelor of Design | 3 years | Feb Jul | City | $26,880.00 |
Bachelor of Design (Interior Design) | 4 years | Feb Jul | City | $26,880.00 |
Bachelor of Urban and Regional Planning (Honours) | 4 years | Feb Jul | City | $21,120.00 |
藝術與設計學院
|
||||
Bachelor of Applied Science (Fashion and Textiles Merchandising) | 1 year | Feb Jul | Brunswick | $24,000.00 |
Bachelor of Applied Science (Fashion Technology) | 1 year | Feb Jul | Brunswick | $24,000.00 |
Bachelor of Arts (Fine Art) - Expanded Studio Practice | 3 years | Feb Jul | City | $24,000.00 |
Bachelor of Arts (Fine Art) - Object Based Practice | 3 years | Feb Jul | City | $24,000.00 |
Bachelor of Arts (Fine Art) - Print Imaging Practice | 3 years | Feb Jul | City | $24,000.00 |
Bachelor of Arts (Fine Art) - Sculpture, Sound and Spatial Practice | 3 years | Feb Jul | City | $24,000.00 |
Bachelor of Arts (Photography) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Arts (Textile Design) | 3 years | Feb Jul | Brunswick | $24,000.00 |
Bachelor of Design (Animation and Interactive Media) | 3 years | Feb Jul | City | $26,880.00 |
Bachelor of Design (Communication Design) | 3 years | Feb Jul | City | $26,880.00 |
Bachelor of Design (Digital Media) | 3 years | Feb Jul | City | $26,880.00 |
Bachelor of Design (Fashion) (Honours) | 4 years | Feb Jul | Brunswick/City | $26,880.00 |
Bachelor of Design (Games) | 3 years | Feb | City | $26,880.00 |
Bachelor of Design (Industrial Design) (Honours) | 4 years | Feb Jul | City | $26,880.00 |
Bachelor of Design (Interior Design) | 4 years | Feb Jul | City | $26,880.00 |
Double Degree (two Bachelor Degrees) | ||||
Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Design (Industrial Design) (Honours) | 5 years | Feb | City/Bundoora | $34,848.00 |
Bachelor (Honours) | ||||
Bachelor of Arts (Fine Art) (Honours) | 1 year | Feb | City | $24,000.00 |
專業(yè)
|
學制
|
入學時間
|
校區(qū)
|
年學費(AU$)
|
商學院 | ||||
Bachelor of Business (Accountancy) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Economics and Finance) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Economics and Finance) (Applied) | 4 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Entrepreneurship) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Human Resource Management) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Information Systems) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Information Systems)(Applied) | 4 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (International Business) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (International Business) (Applied) | 4 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Logistics and Supply Chain Management) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Logistics and Supply Chain Management) (Applied) | 4 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Management) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Marketing) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Marketing) (Applied) | 4 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Professional Accountancy) | 4 years | Feb Jul | City | $24,960.00 |
Bachelor of Science (Statistics) | 3 years | Feb Jul | City | $25,920.00 |
Double Degree (two Bachelor Degrees) | ||||
Bachelor of Applied Science (Aviation)/ Bachelor of Business (Management) | 4 years | Feb | City | $35,640.00 |
Bachelor of Engineering (Advanced Manufacturing & Mechatronics) (Honours) / Bachelor of Business (International Business) | 5 years | Feb | City | $34,848.00 |
Bachelor of Engineering (Aerospace Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $34,848.00 |
Bachelor of Engineering (Automotive Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb | City | $34,848.00 |
Bachelor of Engineering (Electrical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $34,848.00 |
Bachelor of Engineering (Electrical Engineering) (Honours) / Bachelor of Commerce) | 5 years | Feb Jul | City | $34,848.00 |
Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $34,848.00 |
Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Science (Biotechnology) | 5 years | Feb | City/Bundoora | $34,848.00 |
Bachelor of Engineering (Sustainable Systems Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $34,848.00 |
Bachelor of Engineering (Sustainable Systems Engineering) (Honours) / Bachelor of Design (Industrial Design) (Honours) | 5 years | Feb Jul | City/Bundoora | $34,848.00 |
Bachelor of Science (Applied Science) / Bachelor of Business (Management) | 4 years | Feb Jul | City | $32,400.00 |
Bachelor of Science (Biotechnology)/Bachelor of Biomedical Science | 4 years | Feb | City | $28,800.00 |
Bachelor (Honours) | ||||
Bachelor of Business (Economics and Finance) (Honours) | 1 year | Feb | City | $24,960.00 |
Bachelor of Business (Honours) | 1 year | Feb | City | $24,960.00 |
通訊與數(shù)字媒體學院 | ||||
Bachelor of Arts (Creative Writing) | 3 years | Feb | City | $26,880.00 |
Bachelor of Arts (Music Industry) | 3 years | Feb | City | $21,120.00 |
Bachelor of Communication (Advertising) | 3 years | Feb Jul | City | $24,000.00 |
Bachelor of Communication (Journalism) | 3 years | Feb | City | $24,000.00 |
Bachelor of Communication (Media) | 3 years | Feb Jul | City | $24,000.00 |
Bachelor of Communication (Media) | 2.5 years | Jul | City | $24,000.00 |
Bachelor of Communication (Professional Communication) | 3 years | Feb | City | $24,000.00 |
Bachelor of Communication (Professional Communication) | 2.5 years | Jul | City | $24,000.00 |
Bachelor of Communication (Public Relations) | 3 years | Feb | City | $24,000.00 |
Bachelor of Design (Communication Design) | 3 years | Feb Jul | City | $26,880.00 |
Bachelor (Honours) | ||||
Bachelor of Media and Communication (Honours) | 1 year | Feb | City | $23,040.00 |
社區(qū)服務與社會科學學院 | ||||
Bachelor of Applied Science (Psychology) | 3 years | Feb Jul | City/Bundoora | $28,800.00 |
Bachelor of Arts (Criminal Justice Administration) | 3 years | Feb Jul | City | $21,120.00 |
Bachelor of Arts (International Studies) | 3 years | Feb Jul | City | $21,120.00 |
Bachelor of Social Science (Legal and Dispute Studies) | 3 years | Feb Jul | City | $21,120.00 |
Bachelor of Social Science (Psychology) | 3 years | Feb | City | $21,120.00 |
Bachelor of Social Science (Youth Work) | 3 years | Feb Jul | City | $21,120.00 |
Bachelor of Social Work (Honours) | 4 years | Feb Jul | City | $21,120.00 |
Double Degree (two Bachelor Degrees) | ||||
Bachelor of Environmental Science/Bachelor of Social Science (Environment) | 4 years | Feb | City | $24,960.00 |
Bachelor of Social Work (Honours)/ Bachelor of Social Science (Psychology) | 5 years | Feb Jul | City | $21,120.00 |
Bachelor (Honours) | ||||
Bachelor of Arts (Criminal Justice Administration) (Honours) | 1 year | Feb | City | $21,120.00 |
Bachelor of Arts (International Studies) (Honours) | 1 year | Feb Jul | City | $21,120.00 |
計算機信息技術學院 | ||||
Bachelor of Business (Information Systems) | 3 years | Feb Jul | City | $24,960.00 |
Bachelor of Business (Information Systems)(Applied) | 4 years | Feb Jul | City | $24,960.00 |
Bachelor of Computer Science | 3 years | Feb Jul | City | $28,800.00 |
Bachelor of Information Technology | 3 years | Feb Jul | City | $28,800.00 |
Bachelor of Information Technology (Games and Graphics Programming) | 3 years | Feb | City | $28,800.00 |
Bachelor of Software Engineering | 4 years | Feb Jul | City | $28,800.00 |
Bachelor of Technology (Computing Studies) | 3 years | Feb Jul | City | $28,800.00 |
Bachelor (Honours) | ||||
Bachelor of Computer Science (Honours) | 1 year | Feb Jul | City | $28,800.00 |
教育與培訓學院 | ||||
Bachelor of Applied Science (Physical Education) | 4 years | Feb | Bundoora | $28,800.00 |
Bachelor of Education (Early Childhood Education) | 4 years | Jul | Bundoora | $21,120.00 |
Bachelor of Education (Primary and Early Childhood Education) | 4 years | Feb | Bundoora | $21,120.00 |
Bachelor of Education (Primary Education and Disability Studies) | 4 years | Feb | Bundoora | $21,120.00 |
Bachelor of Education (Primary Education) | 4 years | Feb | Brunswick | $21,120.00 |
Bachelor of Education (Primary Education) | 4 years | Feb | Bundoora | $21,120.00 |
專業(yè)
|
學制
|
入學時間
|
校區(qū)
|
年學費(AU$)
|
工程學院
|
||||
Bachelor of Applied Science (Aviation) | 3 years | Feb Jul | City | $31,680.00 |
Bachelor of Applied Science (Aviation) | 3 years | Feb Jul | City | $31,680.00 |
Bachelor of Engineering (Advanced Manufacturing and Mechatronics) (Honours | 4 years | Feb Jul | City/Bundoora | $31,680.00 |
Bachelor of Engineering (Aerospace Engineering) (Honours) | 4 years | Feb Jul | City/Bundoora | $31,680.00 |
Bachelor of Engineering (Automotive Engineering) (Honours) | 4 years | Feb Jul | City/Bundoora | $31,680.00 |
Bachelor of Engineering (Biomedical Engineering) (Honours) | 4 years | Feb Jul | City | $31,680.00 |
Bachelor of Engineering (Chemical Engineering) (Honours) | 4 years | Feb Jul | City | $31,680.00 |
Bachelor of Engineering (Civil and Infrastructure) (Honours) | 4 years | Feb Jul | City | $31,680.00 |
Bachelor of Engineering (Computer Network Engineering) (Honours) | 4 years | Feb Jul | City | $31,680.00 |
Bachelor of Engineering (Electrical and Electronic Engineering) (Honours) | 4 years | Feb Jul | City | $31,680.00 |
Bachelor of Engineering (Electrical Engineering) (Honours) | 4 years | Feb Jul | City | $31,680.00 |
Bachelor of Engineering (Electronic and Communication Engineering) (Honours) | 4 years | Feb Jul | City | $31,680.00 |
Bachelor of Engineering (Electronic Product Design) (Honours) | 4 years | Feb | City | $31,680.00 |
Bachelor of Engineering (Environmental Engineering) (Honours) | 4 years | Feb Jul | City | $31,680.00 |
Bachelor of Engineering (Mechanical Engineering) (Honours) | 4 years | Feb Jul | City/Bundoora | $31,680.00 |
Bachelor of Engineering (Sustainable Systems Engineering) (Honours) | 4 years | Feb Jul | City/Bundoora | $31,680.00 |
Bachelor of Software Engineering | 4 years | Feb Jul | City | $28,800.00 |
Double Degree (two Bachelor Degrees) | ||||
Bachelor of Engineering (Advanced Manufacturing & Mechatronics) (Honours) / Bachelor of Business (International Business) | 5 years | Feb | City | $34,848.00 |
Bachelor of Engineering (Aerospace Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $34,848.00 |
Bachelor of Engineering (Automotive Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb | City | $34,848.00 |
Bachelor of Engineering (Chemical Engineering) (Honours) / Bachelor of Biomedical Science (Pharmaceutical Science) | 5 years | Feb | City | $33,264.00 |
Bachelor of Engineering (Chemical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $34,056.00 |
Bachelor of Engineering (Chemical Engineering) (Honours) / Bachelor of Science (Biotechnology) | 5 years | Feb Jul | City | $30,960.00 |
Bachelor of Engineering (Civil and Infrastructure) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $34,056.00 |
Bachelor of Engineering (Computer and Network Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $34,848.00 |
Bachelor of Engineering (Computer and Network Engineering) (Honours) / Bachelor of Computer Science) | 5 years | Feb Jul | City | $34,848.00 |
Bachelor of Engineering (Electrical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City | $34,848.00 |
Bachelor of Engineering (Electrical Engineering) (Honours) / Bachelor of Commerce) | 5 years | Feb Jul | City | $34,848.00 |
Bachelor of Engineering (Electronic and Communication Engineering) (Honours) / Bachelor of Computer Science | 5 years | Feb Jul | City | $34,848.00 |
Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $34,848.00 |
Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Design (Industrial Design) (Honours) | 5 years | Feb | City/Bundoora | $34,848.00 |
Bachelor of Engineering (Mechanical Engineering) (Honours) / Bachelor of Science (Biotechnology) | 5 years | Feb | City/Bundoora | $34,848.00 |
Bachelor of Engineering (Sustainable Systems Engineering) (Honours) / Bachelor of Business (Management) | 5 years | Feb Jul | City/Bundoora | $34,848.00 |
Bachelor of Engineering (Sustainable Systems Engineering) (Honours) / Bachelor of Design (Industrial Design) (Honours) | 5 years | Feb Jul | City/Bundoora | $34,848.00 |
Bachelor of Environmental Science / Bachelor of Engineering (Environmental Engineering) (Honours) | 5 years | Feb | City | $28,800.00 |
Bachelor of Science (Applied Chemistry) / Bachelor of Engineering (Chemical Engineering) (Honours) | 5 years | Feb | City | $30,960.00 |
Bachelor of Science (Food Technology & Nutrition) / Bachelor of Engineering (Chemical Engineering) (Honours) | 5 years | Feb Jul | City | $30,960.00 |
Bachelor of Science (Food Technology)/Bachelor of Business (Management) | 4 years | Feb | City | $32,400.00 |
Bachelor of Science (Physics) / Bachelor of Engineering (Electronic and Communication Engineering) (Honours) | 5 years | Feb | City | $34,848.00 |
環(huán)境與規(guī)劃學院
|
||||
Bachelor of Applied Science (Surveying) | 4 years | Feb | City | $28,800.00 |
Bachelor of Environmental Science | 3 years | Feb Jul | City | $28,800.00 |
Bachelor of Science (Geospatial Science) | 4 years | Feb | City | $28,800.00 |
Bachelor of Social Science (Environment) | 3 years | Feb | City | $21,120.00 |
Double Degree (two Bachelor Degrees) | ||||
Bachelor of Environmental Science/Bachelor of Business (Management) | 4 years | Feb | City | $32,400.00 |
Bachelor of Environmental Science/Bachelor of Social Science (Environment) | 4 years | Feb | City | $24,960.00 |
專業(yè)
|
學制
|
入學時間
|
校區(qū)
|
年學費(AU$)
|
健康與醫(yī)學學院 | ||||
Bachelor of Applied Science (Exercise and Sport Science) | 3 years | Feb | Bundoora | $28,800.00 |
Bachelor of Applied Science (Medical Radiations) - Medical Imaging | 3 years | Feb | Bundoora | $31,680.00 |
Bachelor of Applied Science (Medical Radiations) - Nuclear Medicine | 3 years | Feb | Bundoora | $31,680.00 |
Bachelor of Applied Science (Medical Radiations) - Radiation Therapy | 3 years | Feb | Bundoora | $31,680.00 |
Bachelor of Applied Science (Pharmaceutical Sciences) | 4 years | Feb | Bundoora | $31,680.00 |
Bachelor of Applied Science (Physical Education) | 4 years | Feb | Bundoora | $28,800.00 |
Bachelor of Applied Science (Psychology) | 3 years | Feb Jul | City/Bundoora | $28,800.00 |
Bachelor of Biomedical Science | 3 years | Feb Jul | Bundoora | $31,680.00 |
Bachelor of Health Science (Chiropractic) | 3 years | Feb | Bundoora | $28,800.00 |
Bachelor of Nursing | 3 years | Feb | Bundoora | $28,800.00 |
Bachelor of Pharmacy (Honours) | 4 years | Feb | Bundoora | $31,680.00 |
Double Degree (two Bachelor Degrees) | ||||
Bachelor of Engineering (Chemical Engineering) (Honours) / Bachelor of Biomedical Science (Pharmaceutical Science) | 5 years | Feb | City | $33,264.00 |
Bachelor of Health Science / Bachelor of Applied Science (Chinese Medicine) | 5 years | Feb | Bundoora | $28,800.00 |
Bachelor of Health Science / Bachelor of Applied Science (Chiropractic) | 5 years | Feb | Bundoora | $28,800.00 |
Bachelor of Health Science / Bachelor of Applied Science (Osteopathy) | 5 years | Feb | Bundoora | $28,800.00 |
Bachelor (Honours) | ||||
Bachelor of Applied Science (Medical Radiations) (Honours) | 1 year | Feb | Bundoora | $31,680.00 |
Bachelor of Applied Science (Psychology) (Honours) | 1 year | Feb | Bundoora | $28,800.00 |
Bachelor of Biomedical Science (Pharmaceutical Sciences) (Honours) | 1 year | Feb | Bundoora | $31,680.00 |
Bachelor of Health Science (Honours) | 1 year | Feb | Bundoora | $28,800.00 |
公正與法律學院 | ||||
Bachelor of Arts (Criminology and Psychology) | 3 years | Feb Jul | City | $21,120.00 |
理學院 | ||||
Bachelor of Applied Science (Property and Valuation) | 4 years | Feb Jul | City | $23,040.00 |
Bachelor of Applied Science (Surveying) | 4 years | Feb | City | $28,800.00 |
Bachelor of Science (Applied Chemistry) | 3 years | Feb Jul | City | $28,800.00 |
Bachelor of Science (Applied Sciences) | 3 years | Feb Jul | City | $28,800.00 |
Bachelor of Science (Biological Sciences) | 3 years | Feb Jul | City | $28,800.00 |
Bachelor of Science (Biotechnology) | 3 years | Feb Jul | City | $28,800.00 |
Bachelor of Science (Dean's Scholar) (Honours) | 4 years | Feb Jul | City | $28,800.00 |
Bachelor of Science (Food Technology and Nutrition) | 3 years | Feb Jul | City | $28,800.00 |
Bachelor of Science (Geospatial Science) | 4 years | Feb | City | $28,800.00 |
Bachelor of Science (Mathematics) | 3 years | Feb Jul | City | $25,920.00 |
Bachelor of Science (Physics) | 3 years | Feb Jul | City | $28,800.00 |
Bachelor of Science (Statistics) | 3 years | Feb Jul | City | $25,920.00 |
Double Degree (two Bachelor Degrees) | ||||
Bachelor of Applied Science (Aviation)/ Bachelor of Business (Management) | 4 years | Feb | City | $35,640.00 |
Bachelor of Engineering (Chemical Engineering) (Honours) / Bachelor of Science (Biotechnology) | 5 years | Feb Jul | City | $30,960.00 |
Bachelor of Engineering (Electronic and Communication Engineering) (Honours) / Bachelor of Computer Science | 5 years | Feb Jul | City | $34,848.00 |
Bachelor of Environmental Science / Bachelor of Engineering (Environmental Engineering) (Honours) | 5 years | Feb | City | $28,800.00 |
Bachelor of Science (Applied Chemistry) / Bachelor of Engineering (Chemical Engineering) (Honours) | 5 years | Feb | City | $30,960.00 |
Bachelor of Science (Applied Science) / Bachelor of Business (Management) | 4 years | Feb Jul | City | $32,400.00 |
Bachelor of Science (Food Technology & Nutrition) / Bachelor of Engineering (Chemical Engineering) (Honours) | 5 years | Feb Jul | City | $30,960.00 |
Bachelor of Science (Nanotechnology)/Bachelor of Science (Applied Sciences) | 4 years | Feb | City | $28,800.00 |
Bachelor of Science (Physics) / Bachelor of Engineering (Electronic and Communication Engineering) (Honours) | 5 years | Feb | City | $34,848.00 |
Bachelor (Honours) | ||||
Bachelor of Science (Applied Sciences) (Honours) | 1 year | Feb Jul | City/Bundoora | $28,800.00 |
Bachelor of Science (Mathematics) (Honours) | 1 year | Feb Jul | City | $23,040.00 |
Bachelor of Science (Statistics) (Honours) | 1 year | Feb Jul | City | $23,040.00 |
以上就是2014-2015年澳大利亞皇家墨爾本理工大學各學院本科專業(yè)學費,只作參考。
如對本文有疑問或者想了解更多留學信息,請與我們聯(lián)系,咨詢熱線:4000-315-285 獲得免費留學咨詢服務。
相關文章推薦:
2015年去澳洲留學申請細節(jié)全面解讀
澳洲留學 學生應具備的四種能力
2015年澳大利亞碩士留學申請規(guī)劃
搜索“留學監(jiān)理網(wǎng)”或者掃描下面的二維碼關注“留學監(jiān)理服務網(wǎng)”微信了解更多留學相關信息!
(特別申明:本站除原創(chuàng)圖片外,其他圖片來源于網(wǎng)絡,版權歸作者所有,如有侵權,請聯(lián)系我們刪除。)
跟我差不多情況的學長們都申請去了哪里?輸入自身情況,真實案例比對,助你快速留學定位。流程:注冊/登錄>輸入自身情況>留學方案定位
留學監(jiān)理網(wǎng)不是留學中介,所以能給你最客觀的建議。5年以上經(jīng)驗的留學監(jiān)理師,10年大量真實案例,留學方案值得你參考。
留學監(jiān)理網(wǎng)不是留學中介,作為監(jiān)督平臺,成立近13年來,已真實服務學生大量,積累了大量關于各留學中介機構的用戶評價,是學生選擇留學中介的重要參考依據(jù)。
登陸成功,歡迎使用留學監(jiān)理網(wǎng)!